Voter Registration
Monthly Totals
Note: These figures do not include registered voters affiliated with parties who have not achieved major party status as determined by state law. These figures do not include voter registrations that have been received by county election officials but not yet processed. The information above is subject to changes with individual voter registration changes.
2024 Monthly Totals
Monthly Voter Registration Totals | |||||||
---|---|---|---|---|---|---|---|
Date | Republican | Democratic | Libertarian | No Labels Kansas | United Kansas | Unaffiliated | Total |
01/2024 | 870,291 | 505,520 | 24098 | 0 | 0 | 559,751 | 1,959,660 |
02/2024 | 871,136 | 504,452 | 24,129 | 1 | 0 | 561,674 | 1,961,392 |
03/2024 | 872,303 | 503,962 | 24,146 | 16 | 0 | 563,369 | 1,963,796 |
04/2024 | 874,132 | 503,972 | 24,151 | 39 | 0 | 563,482 | 1,965,776 |
05/2024 | 876,627 | 504,736 | 24,224 | 80 | 0 | 566,113 | 1,971,780 |
06/2024 | 877,695 | 504,547 | 24,307 | 242 | 18 | 568,818 | 1,975,627 |
07/2024 | 878,701 | 504,968 | 24,395 | 347 | 42 | 569,336 | 1,977,790 |
09/2024 | 893,1801 | 512,630 | 24,580 | 2,183 | 131 | 561,916 | 1,994,621 |
10/2024 | 908,890 | 518,966 | 24,568 | 3,563 | 414 | 574,730 | 2,031,132 |
2023 Monthly Totals
Monthly Voter Registration Totals | |||||
---|---|---|---|---|---|
Date | Republican | Democratic | Libertarian | Unaffiliated | Total |
01/2023 | 878,671 | 516,160 | 24,060 | 541,345 | 1,960,236 |
02/2023 | 874,463 | 512,564 | 23,891 | 537,392 | 1,948,310 |
03/2023 | 873,857 | 512,135 | 23,953 | 538,916 | 1,948,861 |
04/2023 | 872,470 | 511,042 | 23,947 | 540,220 | 1,947,679 |
05/2023 | 871,634 | 510,398 | 23,959 | 541,804 | 1,947,795 |
06/2023 | 871,924 | 510,270 | 24,014 | 544,574 | 1,950,782 |
07/2023 | 870,859 | 509,489 | 24,033 | 546,059 | 1,950,440 |
08/2023 | 870,168 | 508,877 | 24,057 | 546,888 | 1,949,990 |
09/2023 | 869,080 | 506,958 | 24,046 | 548,630 | 1,948,714 |
10/2023 | 867,805 | 506,530 | 24,059 | 552,584 | 1,950,978 |
11/2023 | 869,391 | 506,640 | 24,088 | 554,236 | 1,954,355 |
12/2023 | 870,153 | 506,302 | 24,159 | 556,996 | 1,957,610 |
2022 Monthly Totals
Monthly Voter Registration Totals | |||||
---|---|---|---|---|---|
Date | Republican | Democratic | Libertarian | Unaffiliated | Total |
01/2022 | 852,000 | 495,760 | 21,453 | 546,161 | 1,915,374 |
02/2022 | 851,036 | 494,847 | 21,513 | 547,815 | 1,915,211 |
03/2022 | 850,227 | 494,021 | 21,544 | 549,061 | 1,914,853 |
04/2022 | 850,433 | 493,590 | 21,652 | 551,920 | 1,917,595 |
05/2022 | 850,464 | 493,489 | 21,759 | 554,044 | 1,919,756 |
06/2022 | 850,553 | 493,661 | 21,891 | 556,542 | 1,922,647 |
07/2022 | 851,882 | 495,574 | 22,207 | 560,309 | 1,929,972 |
08/2022 | 858,429 | 503,746 | 23,053 | 565,871 | 1,951,099 |
09/2022 | 874,446 | 518,651 | 21,164 | 543,315 | 1,957,576 |
10/2022 | 883,959 | 523,346 | 24,179 | 543,706 | 1,975,190 |
11/2022 | 883,988 | 523,317 | 24,230 | 544,000 | 1,975,535 |
12/2022 | 884,969 | 523,338 | 24,323 | 546,374 | 1,979,004 |
2021 Monthly Totals
Monthly Voter Registration Totals | |||||
---|---|---|---|---|---|
Date | Republican | Democratic | Libertarian | Unaffiliated | Total |
01/2021 | 874,555 | 509,955 | 21,178 | 536,468 | 1,942,156 |
02/2021 | 871,817 | 508,808 | 21,297 | 537,698 | 1,939,620 |
03/2021 | 857,940 | 500,483 | 20,810 | 527,672 | 1,906,905 |
04/2021 | 856,396 | 499,835 | 20,841 | 528,425 | 1,905,497 |
05/2021 | 856,026 | 499,699 | 20,925 | 530,240 | 1,906,890 |
06/2021 | 855,102 | 499,319 | 20,981 | 531,433 | 1,906,835 |
07/2021 | 853,355 | 497,856 | 20,957 | 530,954 | 1,903,122 |
08/2021 | 853,188 | 497,603 | 21,009 | 532,866 | 1,904,666 |
09/2021 | 852,648 | 497,603 | 21,091 | 535,845 | 1,907,187 |
10/2021 | 852,453 | 497,207 | 21,177 | 538,359 | 1,909,196 |
11/2021 | 852,003 | 496,591 | 21,252 | 540,471 | 1,910,317 |
12/2021 | 852,419 | 496,319 | 21,371 | 543,820 | 1,913,929 |
County Totals
Note: These figures do not include registered voters affiliated with parties who have not achieved major party status as determined by state law. These figures do not include voter registrations that have been received by county election officials but not yet processed. The information above is subject to changes with individual voter registration changes.
Note: K.S.A. 25-433 defines an inactive voter as a registered voter who, based on information provided by the postal service, appears to have moved to a residence address outside the county in which the voter is currently registered and who has been mailed a confirmation notice as described in subparagraph (4) of subsection (e) of K.S.A. 25-2316c, and amendments thereto, or because a "Forwarding Order Expired" or "Moved — No Forwarding Address" notice was received from the post office.
2024 County Totals
October 2024 Voter Registration Numbers by County
September 2024 Voter Registration Numbers by County
July 2024 Voter Registration Numbers by County
June 2024 Voter Registration Numbers by County
June 2024 Percentage of Inactive Voters by County
May 2024 Voter Registration Numbers by County
April 2024 Voter Registration Numbers by County
April 2024 Percentage of Inactive Voters by County
March 2024 Voter Registration Numbers by County
March 2024 Percentage of Inactive Voters by County
February 2024 Voter Registration Numbers by County
February 2024 Percentage of Inactive Voters by County
January 2024 Voter Registration Numbers by County
January 2024 Percentage of Inactive Voters by County
2023 County Totals
January 2023 Voter Registration Numbers by County
February 2023 Voter Registration Numbers by County
March 2023 Voter Registration Numbers by County
April 2023 Voter Registration Numbers by County
May 2023 Voter Registration Numbers by County
June 2023 Voter Registration Numbers by County
July 2023 Voter Registration Numbers by County
August 2023 Voter Registration Numbers by County
September 2023 Voter Registration Numbers by County
October 2023 Voter Registration Numbers by County
November 2023 Voter Registration Numbers by County
November 2023 Percentage of Inactive Voters by County
December 2023 Voter Registration Numbers by County
December 2023 Percentage of Inactive Voters by County
2022 County Totals
January 2022 Voter Registration Numbers by County
January 2022 Percentage of Inactive Voters by County
February 2022 Voter Registration Numbers by County
March 2022 Voter Registration Numbers by County
April 2022 Voter Registration Numbers by County
May 2022 Voter Registration Numbers by County
June 2022 Voter Registration Numbers by County
July 2022 Voter Registration Numbers by County
August 2022 Voter Registration Numbers by County
August 2022 Percentage of Inactive Voters by County
September 2022 Voter Registration Numbers by County
October 2022 Voter Registration Numbers by County
November 2022 Voter Registration Numbers by County
December 2022 Voter Registration Numbers by County
2021 County Totals
June 2021 Voter Registration Numbers by County
June 2021 Inactive Registrants by County
June 2021 Percentage of Inactive Voters by County
July 2021 Voter Registration Numbers by County
July 2021 Percentage of Inactive Voters by County
August 2021 Voter Registration Numbers by County
August 2021 Percentage of Inactive Voters by County
September 2021 Voter Registration Numbers by County
September 2021 Percentage of Inactive Voters by County
October 2021 Voter Registration Numbers by County
November 2021 Voter Registration Numbers by County
November 2021 Percentage of Inactive Voters by County
Yearly Totals
Note: These figures do not include registered voters affiliated with parties who have not achieved major party status as determined by state law. These figures do not include voter registrations that have been received by county election officials but not yet processed. The information above is subject to changes with individual voter registration changes.
Affiliated Voters by Party | ||||
---|---|---|---|---|
Year | Republican | Democratic | Libertarian | Unaffiliated |
2010 | 766,422 | 460,243 | 10,088 | 486,979 |
2012 | 790,345 | 446,237 | 11,373 | 522,096 |
2014 | 777,771 | 426,970 | 12,993 | 527,132 |
2016 | 807,912 | 450,265 | 15,556 | 544,194 |
2018 | 817,713 | 463,114 | 17,618 | 543,403 |
2020 | 872,514 | 512,260 | 20,825 | 531,856 |
Note: These figures do not include registered voters affiliated with parties who have not achieved major party status as determined by state law. These figures do not include voter registrations that have been received by county election officials but not yet processed. The information above is subject to changes with individual voter registration changes.
Registered Voters | |
---|---|
Year | Registered Voters |
2010 | 1,725,012 |
2012 | 1,771,252 |
2014 | 1,744,866 |
2016 | 1,817,920 |
2018 | 1,841,776 |
2020 | 1,937,455 |
Ballots Cast by Type
General Election - Ballot Type | |||
---|---|---|---|
2016 | 2018 | 2020 | |
Advance by Mail Ballots | 173,457 | 152,267 | 459,229 |
Advance In-Person Ballots | 332,007 | 249,464 | 371,854 |
Election Day Ballots | 720,203 | 637,354 | 544,042 |
Total | 1,225,667 | 1,039,085 | 1,375,125 |
Note: Kansas historically has a higher percentage of provisional ballots compared to all ballots cast than other states because Kansas state law allows a provisional ballot to be cast for any reason.
Note: K.S.A. 25-409 and -414 require the election judge to issue to any person offering to vote, whom the judge shall suspect not to be qualified as an elector a provisional ballot. Reasons can include voter not on registration list, voter name change, voter change of address, voter offered to vote in person after requesting an advance mail ballot, and others.
Provisional Ballots Cast - General Election | ||
---|---|---|
2016 | 2018 | 2020 |
40,872 | 29,043 | 45,671 |
Primary Election - Ballot Type | |||
---|---|---|---|
2016 | 2018 | 2020 | |
Advance by Mail Ballots | 36,532 | 30,169 | 261,180 |
Advance In-Person Ballots | 28,452 | 40,406 | 51,664 |
Election Day Ballots | 321,537 | 387,023 | 323,188 |
Total | 386,521 | 457,598 | 636,032 |
Note: Kansas historically has a higher percentage of provisional ballots compared to all ballots cast than other states because Kansas state law allows a provisional ballot to be cast for any reason.
Note: K.S.A. 25-409 and -414 require the election judge to issue to any person offering to vote, whom the judge shall suspect not to be qualified as an elector a provisional ballot. Reasons can include voter not on registration list, voter name change, voter change of address, voter offered to vote in person after requesting an advance mail ballot, and others.
Provisional Ballots Cast - Primary Election | ||
---|---|---|
2016 | 2018 | 2020 |
9,246 | 9,662 | 16,037 |
Advance Voting
Advance In-Person
Advance In-Person Ballots | ||
---|---|---|
Year | Primary Election | General Election |
2016 | 45,663 | 332,007 |
2018 | 59,280 | 249,464 |
2020 | 50,635 | 371,854 |
Note: 2020 was the first election cycle where advance ballots (in-person and mail ballot) were tracked by party affiliation.
Ballots by Party - General Election | |||||
---|---|---|---|---|---|
Year | Republican | Democratic | Libertarian | Unaffiliated | Total Cast |
2020 | 211,142 | 81,934 | 3,489 | 75,288 | 371,853 |
Note: 2020 was the first election cycle where advance ballots (in-person and mail ballot) were tracked by party affiliation.
Ballots by Party - Primary Election | |||||
---|---|---|---|---|---|
Year | Republican | Democratic | Libertarian | Unaffiliated | Total Cast |
2020 | 38,898 | 10,390 | 9 | 1,338 | 50,635 |
Advance By Mail - Total
Note: Kansas law has allowed voters to request an advance by mail ballot without requiring a reason since 1996. Voters with a permanent illness or disability may request permanent advance by mail ballot status by contacting their county election office.
General Election Advance by Mail Ballot Sent | ||||
---|---|---|---|---|
Year | Total Sent | Returned Ballots | Unreturned Ballots | Return Rate |
2016 | 202,138 | 173,457 | 28,681 | 85.8% |
2018 | 194,505 | 152,267 | 42,238 | 78.2% |
2020 | 509,486 | 459,229 | 50,257 | 90.1% |
Note: Kansas law has allowed voters to request an advance by mail ballot without requiring a reason since 1996. Voters with a permanent illness or disability may request permanent advance by mail ballot status by contacting their county election office.
Primary Election Advance by Mail Ballot Sent | ||||
---|---|---|---|---|
Year | Total Sent | Returned Ballots | Unreturned Ballots | Return Rate |
2016 | 54,302 | 36,532 | 17,770 | 67.3% |
2018 | 51,455 | 30,169 | 21,286 | 58.6% |
2020 | 315,095 | 261,182 | 53,913 | 82.9% |
Advance By Mail - Party
Note: 2020 was the first election cycle where advance ballots (in-person and mail ballot) were tracked by party affiliation.
General Election Ballots by Party - Sent | |||||
---|---|---|---|---|---|
Year | Republican | Democratic | Libertarian | Unaffiliated | Total |
2020 | 191,395 | 231,598 | 2,627 | 83,721 | 509,341 |
General Election Ballots by Party - Returned | |||||
---|---|---|---|---|---|
Year | Republican | Democratic | Libertarian | Unaffiliated | Total |
2020 | 173,978 | 211,799 | 2,164 | 71,283 | 459,224 |
Note: 2020 was the first election cycle where advance ballots (in-person and mail ballot) were tracked by party affiliation.
Primary Election Ballots by Party - Sent | |||||
---|---|---|---|---|---|
Year | Republican | Democratic | Libertarian | Unaffiliated | Total |
2020 | 155,518 | 157,385 | 39 | 2,137 | 315,079 |
Primary Election Ballots by Party - Returned | |||||
---|---|---|---|---|---|
Year | Republican | Democratic | Libertarian | Unaffiliated | Total |
2020 | 130,999 | 129,406 | 14 | 763 | 261,182 |