Volume 45 - Issue 20- May 14, 2026
State of Kansas
Department of Health and Environment
Notice of Proposed Kansas/Federal Water Pollution Control Permits and Applications
In accordance with Kansas Administrative Regulations 28-16-57a through 63, 28-18-1 through 17, 28-18a-1 through 31 and 33, 28-16-150 through 154, 28-46-7, and the authority vested with the state by the administrator of the U.S. Environmental Protection Agency, various draft water pollution control documents (permits, notices to revoke and reissue, notices to terminate) have been prepared and/or permit applications have been received for discharges to waters of the United States and the state of Kansas for the class of discharges described below.
The proposed actions concerning the draft documents are based on staff review, applying the appropriate standards, regulations, and effluent limitations of the state of Kansas and the Environmental Protection Agency. The final action will result in a Federal National Pollutant Discharge Elimination System Authorization and/or a Kansas Water Pollution Control permit being issued, subject to certain conditions, revocation, and reissuance of the designated permit or termination of the designated permit.
Las acciones propuestas con respecto a los documentos preliminares se basan en la revisión del personal, aplicando los estándares, regulaciones y limitaciones de efluentes apropiados del estado de Kansas y de la Agencia de Protección Ambiental de Estados Unidos. La acción final resultará en la emisión de una Autorización Federal del Sistema Nacional de Eliminación de Descargas de Contaminantes y un permiso de Control de Contaminación del Agua de Kansas, sujeto a ciertas condiciones, revocación y reemisión del permiso designado o terminación del permiso designado. Si desea obtener más información en español o tiene otras preguntas, por favor, comuníquese con el Coordinador de No Discriminación al 785-296-5156 o en: KDHE.NonDiscrimination@ks.gov.
Public Notice No. KS-AG-26-180/193
Pending Permits for Confined Feeding Facilities
| Name and Address of Applicant | Legal Description | Receiving Water |
| Ab Smith – Coupland Pit Ab Smith N. K-27 Hwy. and C Rd. Tribune, KS 67879 |
N/2 of Section 16 T16S, R40W Greeley County |
Smoky Hill River Basin |
| Kansas Permit No. A-SHGL-W001 | ||
| The proposed action is to issue a new state permit for a livestock wastewater storage facility with an earthen retention control structure. No livestock will be confined at this facility (0 animal units). This facility has an approved Waste Management Plan on file with KDHE. | ||
| Name and Address of Applicant | Legal Description | Receiving Water |
| Errebo Farms, Inc. Mitchell and Steve Errebo 789 E. Rye Dr. Sylvan Grove, KS 67481 |
NE/4 of Section 07 T11S, R09W Lincoln County |
Saline River Basin |
| Kansas Permit No. A-SALC-M003 | ||
| The proposed action is to reissue an existing state permit for an existing facility for 70 head (70 animal units) of cattle more than 700 pounds and 70 head (35 animal units) of cattle 700 pounds or less; for a total of 105 animal units of cattle. There will be no change in the operation or permitted number of animal units from the previous permit. This facility has an approved Waste Management Plan on file with KDHE. | ||
| Name and Address of Applicant | Legal Description | Receiving Water |
| JDM Farms Jim Mosbarger 6265 Road 23 Goodland, KS 67735 |
NW/4 of Section 35 T08S, R39W Sherman County |
Upper Republican River Basin |
| Kansas Permit No. A-URSH-B006 | ||
| The proposed action is to reissue an existing state permit for an existing facility of 700 head (350 animal units) of cattle 700 pounds or less. There will be no change in the operation or permitted number of animal units from the previous permit. This facility has an approved Waste Management Plan on file with KDHE. | ||
| Name and Address of Applicant | Legal Description | Receiving Water |
| Jeff D. Bina 280th and Sunflower Marion, KS 66861 |
SE/4 of Section 18 T18S, R04E Marion County |
Neosho River Basin |
| Kansas Permit No. A-NEMN-B023 | ||
| The proposed action is to reissue an existing state permit for an existing facility for 600 head (240 animal units) of swine more than 55 pounds and 750 head (750 animal units) of cattle more than 700 pounds, for a total of 1,350 head (990 animal units) of swine and cattle. There will be no change in the operation or permitted number of animal units from the previous permit. This facility has an approved Waste Management Plan on file with KDHE. | ||
| Name and Address of Applicant | Legal Description | Receiving Water |
| Joe Kroeger 1371 Limestone Rd. Marysville, KS 66508 |
NE/4 of Section 06 T03S, R08E Marshall County |
Big Blue River Basin |
| Kansas Permit No. A-BBMS-S020 | ||
| The proposed action is to reissue an existing state permit for an existing facility for 500 head (200 animal units) of swine weighing more than 55 pounds, and 500 head (50 animal units) of swine weighing 55 pounds or less; for a total of 250 animal units of swine. There will be no change in the operation or permitted number of animal units from the previous permit. This facility has an approved Waste Management Plan on file with KDHE. | ||
| Name and Address of Applicant | Legal Description | Receiving Water |
| Kent Howell 11584 US-36 Hwy. Atwood, KS 67730 |
NE/4 of Section 23 T03S, R35W Rawlins County |
Upper Republican River Basin |
| Kansas Permit No. A-URRA-B010 | ||
| The proposed action is to reissue an existing state permit for an existing facility for 60 head (60 animal units) of cattle weighing more than 700 pounds and 60 head (30 animal units) of cattle weighing less than 700 pounds; for a maximum capacity of 120 head (90 animal units) of cattle. There will be no change in the operation or permitted number of animal units from the previous permit. This facility has an approved Waste Management Plan on file with KDHE. | ||
| Name and Address of Applicant | Legal Description | Receiving Water |
| Saline Star Feeders Dennis Mader 14974 S. Road 140 E Collyer, KS 67631 |
SW/4 of Section 31 T10S, R25W Graham County |
Saline River Basin |
| Kansas Permit No. A-SAGH-B005 | ||
| The proposed action is to reissue an existing state permit for an existing facility for 245 head (245 animal units) of cattle weighing more than 700 pounds and 750 head (375 animal units) of cattle weighing less than 700 pounds; for a total of 995 head (620 animal units). There will be no change in the operation or permitted number of animal units from the previous permit. This facility has an approved Waste Management Plan on file with KDHE. | ||
| Name and Address of Applicant | Legal Description | Receiving Water |
| Sandhill Ranch Eldon Alexander 13990 S. Sandhill Rd. Garden City, KS 67846 |
NW/4 of Section 33 T26S, R33W Finney County |
Upper Arkansas River Basin |
| Kansas Permit No. A-UAFI-B004 | ||
| The proposed action is to reissue an existing state permit for an existing facility for 999 head (999 animal units) of cattle more than 700 pounds. There will be no change in the operation or permitted number of animal units from the previous permit. This facility has an approved Waste Management Plan on file with KDHE. | ||
| Name and Address of Applicant | Legal Description | Receiving Water |
| Schou Feeders 2758 Queen Rd. Cuba, KS 66940 |
SE/4 of Section 16 T03S, R01W Republic County |
Lower Republican River Basin |
| Kansas Permit No. A-LRRP-B004 | ||
| The proposed action is to reissue an existing state permit for an existing facility for 999 head (999 animal units) of beef cattle weighing more than 700 pounds. There will be no change in the operation or permitted number of animal units from the previous permit. This facility has an approved Waste Management Plan on file with KDHE. | ||
| Name and Address of Applicant | Legal Description | Receiving Water |
| Sunflower Livestock Ura Borntreger 2210 20th Rd. Waverly, KS 66871 |
SW/4 of Section 08 T20S, R17E Coffey County |
Marais des Cygnes River Basin |
| Kansas Permit No. A-MCCF-C001 Federal Permit No. KS0300015 |
||
| The proposed action is to modify and reissue the existing State/NPDES permit for a facility for a proposed maximum capacity of 1,500 head (750 animal units) of cattle weighing less than 700 pounds, and 200 head (20 animal units) of goats; for a total of 770 animal units. This represents a decrease in the permitted animal units from the previous permit. This facility has an approved Nutrient Management Plan on file with KDHE. | ||
| Name and Address of Applicant | Legal Description | Receiving Water |
| Brookover Feed Yard 3013 N. US-83 Hwy. Garden City, KS 67846 |
All of Section 01 T24S, R33W and SE/4 of Section 32 & SW/4 of Section 33 & SW/4 of Section 34 T23S, R33W Finney County |
Upper Arkansas River Basin |
| Kansas Permit No. A-UAFI-C013 Federal Permit No. KS0115011 |
||
| The proposed action is to approve an update to the Nutrient Management Plan (NMP) received for this existing facility currently permitted for 40,000 head (40,000 animal units) of cattle more than 700 pounds. The facility’s NMP was updated to include a change in the application rate limitation for their fields. Three field’s application rate limitations have become less restrictive than the previous NMP. There are no changes to the permit or in the permitted number of animal units. Only the updated portion of the Nutrient Management Plan is subject to comment. This facility has an approved Nutrient Management Plan on file with KDHE. | ||
| Name and Address of Applicant | Legal Description | Receiving Water |
| HRC Feed Yards, LLC – #3 HRC Feed Yards, LLC 6550 W. K-96 Hwy. Scott City, KS 67871 |
SW/4 of Section 21 & NW/4 of Section 28 T18S, R33W Scott County |
Upper Arkansas River Basin |
| Kansas Permit No. A-UASC-C016 Federal Permit No. KS0081183 |
||
| The proposed action is to approve an update to the Nutrient Management Plan (NMP) received for this existing facility currently permitted for 15,000 head (15,000 animal units) of cattle weighing more than 700 pounds. The facility’s NMP was updated to include a change in the application rate limitation for their fields. One field had an application rate limitation that became less restrictive than the previous NMP. There are no changes to the permit or in the permitted number of animal units. Only the updated portion of the Nutrient Management Plan is subject to comment. This facility has an approved Nutrient Management Plan on file with KDHE. | ||
| Name and Address of Applicant | Legal Description | Receiving Water |
| Keesecker Agri-Business, Inc. 2069 Prairie Rd. Washington, KS 66968 |
NE/4 of Section 22 T02S, R03E Washington County |
Big Blue River Basin |
| Kansas Permit No. A-BBWS-H007 Federal Permit No. KS0095699 |
||
| The proposed action is to approve an update to the Nutrient Management Plan (NMP) received for this existing facility currently permitted for 3,822 head (1,528.8 animal units) of swine weighing more than 55 pounds and 4,332 head (433.2 animal units) of swine weighing 55 pounds or less; for a total of 1,962 animal units of swine. The facility’s NMP was updated to include changes to application rate limitations. The rate limitations for four fields have become less restrictive than the previous NMP. There are no changes to the permit or in the permitted number of animal units. Only the updated portion of the Nutrient Management Plan is subject to comment. This facility has an approved Nutrient Management Plan on file with KDHE. | ||
| Name and Address of Applicant | Legal Description | Receiving Water |
| Southwest Plains Dairy, LLC 12701 SW CR 32 Syracuse, KS 67878 |
S/2 of Section 02 & SE/4 of Section 03 & E/2 of Section 11 & W/2 of Section 12 T26S, R43W Hamilton County |
Cimarron River Basin |
| Kansas Permit No. A-CIHM-D004 Federal Permit No. KS0095702 |
||
| The proposed action is to approve an update to the Nutrient Management Plan (NMP) received for this existing facility currently permitted for 19,300 head (27,020 animal units) of mature dairy cattle, and 11,000 head (11,000 animal units) of cattle weighing greater than 700 pounds; for a total of 38,020 animal units of cattle. The facility’s NMP update included changes in the application rate limitations for their fields and the addition of 21 new land application fields. Two of the application fields have a less restrictive application rate limitation than the previous NMP. Only the updated portion of the Nutrient Management Plan and permit are subject to comment. This facility has an approved Nutrient Management Plan on file with KDHE. | ||
Notice of Intent to Terminate
Pursuant to the requirement of K.A.R. 28-16-60 and K.A.R. 28-16-62, KDHE hereby provides notice of intent to terminate the following KDHE-issued permits.
| State Permit | Federal Permit | Project Name | City | County |
|---|---|---|---|---|
| S-MC13-0028 | KSR121367 | Cedar Valley Reservoir Emergency Spillway Repair | Garnett | Anderson |
| S-MC11-0066 | KSR120647 | GO Car Wash | Fort Scott | Bourbon |
| S-MC11-0071 | KSR121715 | FSK Runway 18/36 and Taxiways (Asphalt Overlay) | Fort Scott | Bourbon |
| S-KS65-0026 | KSR116699 | 75-7 KA-5284-01 | Sabetha | Brown |
| S-WA13-0010 | KSR105138 | Sunrise Addition | Rose Hill | Butler |
| S-WA01-0101 | KSR114717 | The Heritage (Lehner) | Andover | Butler |
| S-WA09-0120 | KSR120385 | Deer Run Addition | El Dorado | Butler |
| S-WA01-0087 | KSR113957 | Prairie Creek Addition – Phase 3 and 4 | Andover | Butler |
| S-CI01-0018 | KSR120431 | U183-013 KA 6312-01 | Ashland | Clark |
| G-LR05-0003 | KSR000684 | Clay Co Landfill | Clay Center | Clay |
| S-MC03-0005 | KSR110351 | AFI–Borrow Area | Arcadia | Crawford |
| S-NE57-0125 | KSR121107 | National Mini Storage South, LLC | Pittsburg | Crawford |
| S-NE57-0129 | KSR121592 | Washington School | Pittsburg | Crawford |
| G-SO39-0003 | KSR000750 | Abilene Machine, Inc. | Solomon | Dickinson |
| S-SH01-0058 | KSR120010 | Holiday Inn Express, Abilene | Abileen | Dickinson |
| S-KS31-0445 | KSR114681 | Hetrick Hangar | Lawrence | Douglas |
| S-KS31-0480 | KSR116387 | Kwik Shop – 25th and Iowa St. | Lawrence | Douglas |
| S-KS31-0485 | KSR116497 | Union at the Loop | Lawrence | Douglas |
| S-KS31-0497 | KSR120244 | Ryan Drive Extension | Lawrence | Douglas |
| S-KS31-0523 | KSR121422 | Hiper Development | Lawrence | Douglas |
| S-KS17-0048 | KSR115642 | Nottingham Development | Eudora | Douglas |
| S-KS31-0487 | KSR116515 | Clinton State Park Oxidation Pond Improvements | Lawrence | Douglas |
| S-KS31-0529 | KSR121627 | Haskell Indian Nations University | Lawrence | Douglas |
| S-MC04-0047 | KSR121808 | Osage Acres–Second Addition | Baldwin City | Douglas |
| S-KS31-0542 | KSR121993 | Hunter’s Hill | Lawrence | Douglas |
| S-UA14-0189 | KSR120605 | Country Acres Phase I | Garden City | Finney |
| S-UA14-0207 | KSR121543 | Windmill Acres RV Park | Garden City | Finney |
| S-UA14-0210 | KSR121930 | Hunters Glen – Phase 3 | Garden City | Finney |
| S-UA11-0196 | KSR121434 | Rodeo Hills Subdivision–North | Dodge City | Ford |
| S-UA38-0022 | KSR115635 | 50-29 KA-5175-01 | Spearville | Ford |
| S-MC48-0025 | KSR121095 | Icon Valley Subdivision – Lot 4 Townhomes | Wellsville | Franklin |
| S-MC31-0137 | KSR121527 | Evanwoods | Ottawa | Franklin |
| S-SH14-0006 | KSR120875 | I070-032 KA 6522-01 | Grinnell | Gove |
| S-SO19-0021 | KSR120869 | U-283-066 KA 6418-01 | Hill City | Graham |
| S-VE20-0003 | KSR116771 | Hanson Wetland Restoration | Hamilton | Greenwood |
| S-LA13-0112 | KSR115173 | NDV Plaza | Newton | Harvey |
| S-LA14-0010 | KSR121464 | Bethel College Wellness Center | North Newton | Harvey |
| S-LA13-0130 | KSR121507 | Evergy GATZ Substation Yard | Newton | Harvey |
| S-LA02-0011 | KSR114765 | Patterson Sand, LLC | Burrton | Harvey |
| S-CI21-0035 | KSR115323 | U083-041 KA 1008-03 | Sublette | Haskell |
| S-KS68-0148 | KSR103248 | K-7 and Shawnee Mission Parkway | Shawnee | Johnson |
| S-MO28-0464 | KSR113709 | Solera Reserve, Third Plat | Overland Park | Johnson |
| S-KS34-0364 | KSR113851 | Lenexa City Center–Lot A | Lenexa | Johnson |
| S-KS61-0032 | KSR113854 | Silvercrest Retirement Community | Prairie Village | Johnson |
| S-KS52-0543 | KSR114365 | Meadows of Valley Ridge 3rd Plat | Olathe | Johnson |
| S-KS68-0386 | KSR114400 | Gleason Substation | Shawnee | Johnson |
| S-MC08-0070 | KSR114566 | Project Cupcake–Phase I (IP 51) | Edgerton | Johnson |
| S-KS34-0404 | KSR115370 | Ten Ridge | Lenexa | Johnson |
| S-MO28-0540 | KSR115509 | Solera Reserve, Fourth Plat | Overland Park | Johnson |
| S-MC08-0087 | KSR120178 | Inland Ports 61 and 62 | Edgerton | Johnson |
| S-MO28-0596 | KSR120193 | Brichwood Villas II | Overland Park | Johnson |
| S-KS52-0743 | KSR120511 | Azure Credit Union and Community Space | Olathe | Johnson |
| S-MO14-0299 | KSR120512 | Whataburger – Menards Olathe | Olathe | Johnson |
| S-KS52-0754 | KSR120897 | Dutch Bros 151st and Mahaffie | Olathe | Johnson |
| S-KS52-0763 | KSR121167 | Cedar Creek Trail – Phase 2 | Olathe | Johnson |
| S-KS45-0038 | KSR121182 | Rushton Elementary School | Mission | Johnson |
| S-MO30-0042 | KSR121239 | Systemair USA | Lenexa | Johnson |
| S-MO14-0318 | KSR121260 | Cottonwood Springs – Expansion | Olathe | Johnson |
| S-MO28-0647 | KSR121282 | Overland Park MOB | Overland Park | Johnson |
| S-KS34-0470 | KSR121313 | Standard Beverage | Lenexa | Johnson |
| S-KS52-0770 | KSR121333 | Sunset and Ridgeview Intersection Improvements | Olathe | Johnson |
| S-MO28-0652 | KSR121435 | Overland Park – 2023 Neighborhood Streets Reconstruction Project | Overland Park | Johnson |
| S-MO28-0654 | KSR121501 | Blue Valley Aubry Bend Middle School – Gym Addition | Overland Park | Johnson |
| S-KS52-0381 | KSR110525 | Hidden Lake Estates 2nd Plat | Olathe | Johnson |
| S-MC51-0047 | KSR112095 | Residence at Moonlight Park | Gardner | Johnson |
| S-KS52-0537 | KSR114132 | Valley Ridge, Third Plat | Olathe | Johnson |
| S-MO28-0494 | KSR114432 | Shamrock Trading Corporate HQ Campus | Overland Park | Johnson |
| S-KS55-0356 | KSR114449 | Chapel Hill, Seventh Plat | Overland Park | Johnson |
| S-KS34-0415 | KSR115747 | Mill Creek Village | Lenexa | Johnson |
| S-MO28-0546 | KSR115798 | Chicken N Pickle | Overland Park | Johnson |
| S-MO32-0047 | KSR115893 | Oakleaf Ridge, Fourth Plat | Stilwell | Johnson |
| S-KS52-0706 | KSR116564 | Battle Creek Estates | Olathe | Johnson |
| S-MO28-0573 | KSR116597 | Chapel Hill, Eighth Plat | Overland Park | Johnson |
| S-KS20-0159 | KSR116796 | Willow Chase VI | Gardner | Johnson |
| S-MO28-0589 | KSR120050 | TAUC Properties – 12261 Blue Valley Parkway, Overland Park | Overland Park | Johnson |
| S-KS34-0442 | KSR120116 | Renner 87th Flats | Lenexa | Johnson |
| S-MO28-0626 | KSR120703 | Go Car Wash | Overland Park | Johnson |
| S-KS68-0453 | KSR120891 | Tomahawk Hills Estates | Shawnee | Johnson |
| S-MO28-0638 | KSR120961 | QuikTrip Store #0272 | Overland Park | Johnson |
| S-MC45-0155 | KSR121366 | Wiswell Farms | Spring Hill | Johnson |
| S-KS34-0474 | KSR121477 | 13068 W. 87th Street Parkway, Lenexa, KS | Lenexa | Johnson |
| S-MC45-0158 | KSR121553 | Grady Residence Improvements | Spring Hill | Johnson |
| S-MO30-0044 | KSR121664 | 151st St. Medical Office Building | Lenexa | Johnson |
| S-KS34-0478 | KSR121676 | Kiewit Lenexa K3 | Lenexa | Johnson |
| S-KS52-0783 | KSR121735 | Cedar Creek Poll #3 (Valley Ridge) | Olathe | Johnson |
| S-MC51-0075 | KSR120772 | Lot 1 New Trails North Commercial | Gardner | Johnson |
| S-MO28-0671 | KSR121767 | 95th and Nieman – IHOP | Overland Park | Johnson |
| S-MO32-0057 | KSR121775 | Estates at Shadow Run | Stilwell | Johnson |
| S-KS68-0654 | KSR121858 | Mill Creek Wet Weather Storage Project | Shawnee | Johnson |
| S-MC45-0161 | KSR121890 | 215th and Columbia Offsite Sanitary Sewer Project | Spring Hill | Johnson |
| S-KS34-0484 | KSR121892 | 113th Street Drainage Improvements | Lenexa | Johnson |
| S-MO28-0675 | KSR121943 | Blue Valley Square – Commercial | Overland Park | Johnson |
| S-KS55-0404 | KSR121971 | Quivira Road Improvements – 179th St. to 187th St. | Overland Park | Johnson |
| S-NE53-0018 | KSR121495 | Travis Wilson | Oswego | Labette |
| S-KS71-0066 | KSR116365 | Stone Creek Addition No. 9 | Tonganoxie | Leavenworth |
| S-KS04-0112 | KSR120932 | Mom’s Biz, LLC | Basehor | Leavenworth |
| S-KS71-0075 | KSR120984 | Timber Lake | Tonganoxie | Leavenworth |
| S-KS36-0012 | KSR121932 | Willming Pond | Linwood | Leavenworth |
| S-NE24-0130 | KSR121473 | Mahtropolis Addition Improvements – Emporia A22D0832-1 | Emporia | Lyon |
| S-NE24-0116 | KSR120676 | 2606 W. US-50 Hwy. | Emporia | Lyon |
| S-CI16-0013 | KSR116444 | Plains Systems Replacement Project – Plains Pipeline | Plains | Meade |
| S-CI12-0018 | KSR116445 | Plains System Replacement Project – Meade Pipeline | Meade | Meade |
| S-MC33-0036 | KSR106061 | Paola Commons Business Park – Ph. I | Paola | Miami |
| S-MC33-0065 | KSR120365 | Paola Crossing | Paola | Miami |
| S-MC20-0067 | KSR121302 | Fisher Residence | Louisburg | Miami |
| S-SO05-0031 | KSR116404 | Beloit SRTS 2D, KDOT 62 U-2330-03 | Beloit | Mitchell |
| S-NE17-0025 | KSR121829 | Allegawaho Memorial Park | Council Grove | Morris |
| S-MC21-0003 | KSR105717 | Osage County Landfill Expansion | Lyndon | Osage |
| S-KS74-0064 | KSR121112 | Wamego Street Reconstruction (Walnut St) | Wamego | Pottawatomie |
| S-KS66-0037 | KSR121622 | Scenic Woods | St George | Pottawatomie |
| S-KS38-0582 | KSR121649 | MP Addition | Manhattan | Pottawatomie |
| S-KS75-0018 | KSR121733 | Onaga Quarry | Westmoreland | Pottawatomie |
| G-AR49-0020 | KSR000764 | UCS, LLC | Hutchinson | Reno |
| S-AR85-0025 | KSR121177 | Rail Loop Facility Lyons, KS | Sterling | Rice |
| S-KS38-0273 | KSR110968 | Muirfield Addition | Manhattan | Riley |
| S-KS38-0588 | KSR121850 | City of Manhattan Water Improvements 2023 | Manhattan | Riley |
| S-SH31-0030 | KSR121403 | Holiday Inn Express and Suites Russell, KS | Russell | Russell |
| S-SA20-0069 | KSR121316 | Hyatt Place Hotel | Salina | Saline |
| S-SH33-0340 | KSR121947 | Best Western – Salina | Salina | Saline |
| G-LA20-0005 | KSR001061 | Shapiro Metals | Wichita | Sedgwick |
| S-AR94-1311 | KSR111816 | Copper Gate 3rd Addition | Wichita | Sedgwick |
| S-AR94-1465 | KSR113795 | Auburn Lakes | Wichita | Sedgwick |
| S-WA01-0098 | KSR114501 | Prairie Creek 5th Phase | Andover | Sedgwick |
| S-AR94-1530 | KSR114502 | Willow Creek East 3rd Addition | Wichita | Sedgwick |
| S-AR94-1597 | KSR115246 | Bristol Hollows | Wichita | Sedgwick |
| S-WA20-0117 | KSR115599 | Farm 53 | Wichita | Sedgwick |
| S-AR29-0126 | KSR116163 | Rolling Ridge Addition | Derby | Sedgwick |
| S-WA01-0121 | KSR120229 | Camden Hills Addition | Andover | Sedgwick |
| S-AR94-1740 | KSR120279 | Scheel’s Kellogg Mall Renovation | Wichita | Sedgwick |
| S-LA23-0042 | KSR120418 | Skyview at Block 49 and 49th St. N | Wichita | Sedgwick |
| S-WA20-0134 | KSR120450 | Hawthorne | Wichita | Sedgwick |
| S-AR69-0063 | KSR120544 | Barr Estates | Park City | Sedgwick |
| S-AR37-0071 | KSR121163 | Eagle Ridge Addition | Goddard | Sedgwick |
| S-AR94-1842 | KSR121491 | Bridger at Maple | Wichita | Sedgwick |
| S-AR94-1281 | KSR111569 | Iron Horse Manufacturing Park | Wichita | Sedgwick |
| S-AR29-0087 | KSR112478 | Tiffani Breeze | Derby | Sedgwick |
| S-AR94-1419 | KSR113256 | Steeple Bay | Wichita | Sedgwick |
| S-AR37-0056 | KSR114326 | 2018 Genesis Health Clubs – Goddard Star Bond | Goddard | Sedgwick |
| S-AR29-0123 | KSR115849 | Derby Destination Phase II | Derby | Sedgwick |
| S-AR94-1653 | KSR115870 | Site Improvements to serve Advanced Pain Medicine | Wichita | Sedgwick |
| S-WA20-0121 | KSR116010 | Bigshots Golf | Wichita | Sedgwick |
| S-LA20-0075 | KSR116612 | Angel Fire 2nd Addition | Wichita | Sedgwick |
| S-AR94-1710 | KSR116775 | Case New Holland | Wichita | Sedgwick |
| S-AR94-1718 | KSR120054 | Southglen 4th Addition | Wichita | Sedgwick |
| S-AR94-1761 | KSR120630 | Easy Credit Auto Sales | Wichita | Sedgwick |
| S-LA16-0073 | KSR120720 | Valley Creek Estates 4th Addition Multifamily | Valley Center | Sedgwick |
| S-AR94-1776 | KSR120743 | Brumley – Hoover Storage | Wichita | Sedgwick |
| S-WA20-0139 | KSR120865 | Wichita Panda Express #D20060 | Wichita | Sedgwick |
| S-AR90-0008 | KSR121012 | St John’s Catholic Church | Viola | Sedgwick |
| S-AR94-1846 | KSR121512 | Sunridge 4th Addition | Wichita | Sedgwick |
| S-AR94-1843 | KSR121523 | 19th St. and Washington Rail Expansion | Wichita | Sedgwick |
| S-AR94-1847 | KSR121528 | USD 259 East High Athletic Fields | Wichita | Sedgwick |
| S-AR94-1848 | KSR121555 | West Street Improvements (Pawnee to Harry) | Wichita | Sedgwick |
| S-LA23-0048 | KSR121584 | Elk Creek 3rd | Bel Aire | Sedgwick |
| S-LA20-0088 | KSR121611 | Taco Bell–Wichita, KS | Wichita | Sedgwick |
| S-AR94-1859 | KSR121737 | Exploration Place Site Improvements Phase I | Wichita | Sedgwick |
| S-AR94-1861 | KSR121744 | Carl G. Brewer Community Center Renovation and Expansion | Wichita | Sedgwick |
| S-AR22-0040 | KSR121755 | Park Glen Estates 2nd Addition | Clearwater | Sedgwick |
| S-AR94-1866 | KSR121796 | Westlink Library | Wichita | Sedgwick |
| S-AR94-1869 | KSR121817 | CNH North Pavement Improvements | Wichita | Sedgwick |
| S-AR58-0083 | KSR121818 | Cranor Addition | Maize | Sedgwick |
| S-AR69-0071 | KSR121819 | Ironstone Bike Path | Park City | Sedgwick |
| S-AR94-1870 | KSR121843 | Eddy’s VW Parking | Wichita | Sedgwick |
| S-AR29-0141 | KSR121891 | My Extra Garage – Derby, KS | Derby | Sedgwick |
| S-WA20-0145 | KSR121928 | South 143rd St. over a tributary to Spring Branch | Wichita | Sedgwick |
| S-LA20-0092 | KSR121934 | 5110 E. 21st St. | Wichita | Sedgwick |
| S-CI10-0068 | KSR115180 | Wastewater Application System | Liberal | Seward |
| S-KS72-0714 | KSR120460 | Deer Creek Trail | Topeka | Shawnee |
| S-KS72-0736 | KSR121152 | Street Improvements Project for SW Yorkshire Rd. | Topeka | Shawnee |
| S-KS72-0737 | KSR121174 | Stay/APT Suites – Topeka, KS | Topeka | Shawnee |
| S-KS72-0738 | KSR121179 | SE Carnahan Ave. Roadway Improvements | Topeka | Shawnee |
| S-KS72-0753 | KSR121432 | Construct New Terminal Philip Billard Municipal Airport | Topeka | Shawnee |
| S-KS72-0642 | KSR115138 | Calamar Topeka 180362-001 | Topeka | Shawnee |
| S-KS72-0690 | KSR116556 | Woodland Park at Soldier Creek #3 | Topeka | Shawnee |
| S-KS72-0764 | KSR121842 | 911 Storage | Topeka | Shawnee |
| S-CI07-0040 | KSR116160 | Kansas Dairy Ingredients Phase 2 | Hugoton | Stevens |
| S-CI07-0043 | KSR121066 | Truck Maintenance Facility | Hugoton | Stevens |
| S-AR09-0017 | KSR121889 | I-35/KTA MM 34.57 Bridge Replacement | Peck | Sumner |
| S-UR06-0039 | KSR121016 | Citizen’s Health Medical Center | Colby | Thomas |
| S-SH38-0026 | KSR121740 | Mak’s Market A22D1269 | Wakeeney | Trego |
| S-KS27-0288 | KSR115149 | Piper Creek Estates First Plat | Kansas City | Wyandotte |
| S-KS27-0296 | KSR115445 | KCKS Development | Kansas City | Wyandotte |
| S-MO25-0190 | KSR121161 | Brown Strauss | Kansas City | Wyandotte |
| S-MO25-0194 | KSR121429 | The Acres at Village West | Kansas City | Wyandotte |
| S-KS27-0336 | KSR120661 | Argentine Reservoir Project | Kansas City | Wyandotte |
| S-KS27-0339 | KSR120755 | Go Car Wash | Kansas City | Wyandotte |
| S-KS27-0341 | KSR120880 | Endless Outdoors – 2640 Woodend Avenue | Kansas City | Wyandotte |
| S-KS27-0362 | KSR121578 | State Avenue Convenience Store | Kansas City | Wyandotte |
| S-MO25-0198 | KSR121805 | Family Tree Nursery Plan Production Greenhouse – Phase 2 | Kansas City | Wyandotte |
| S-KS27-0366 | KSR121900 | Turner View Townhomes | Kansas City | Wyandotte |
Persons wishing to comment on or object to the draft documents and/or permit applications must submit their comments in writing to KDHE if they wish to have the comments or objections considered in the decision-making process. All written comments regarding the draft documents, application or registration notices received on or before June 13, 2026, will be considered in the formulation of the final determination regarding this public notice. Please refer to the appropriate Kansas document number (KS-AG-26-180/193) and name of the applicant/permittee when preparing comments.
All comments received will be responded to at the time the Secretary of Health and Environment issues a determination regarding final agency action on each draft document/application. If response to any draft document/application indicates significant public interest, a public hearing may be held in conformance with K.A.R. 28-16-61 (28-46-21 for UIC). A request for public hearing must be submitted in writing and shall state the nature of the issues proposed to be raised during the hearing.
Comments or objections for agricultural related draft documents, permit applications, registrations or actions should be submitted to the attention of Casey Guccione, Livestock Waste Management Section at the KDHE, Bureau of Environmental Field Services (BEFS), 1000 SW Jackson, Suite 430, Topeka, KS 66612. Comments or objections for all other proposed permits or actions should be sent to Andrew Bowman at the KDHE, Bureau of Water, 1000 SW Jackson St., Suite 420, Topeka, KS 66612.
