Volume 44 - Issue 7 - February 13, 2025
State of Kansas
Kansas Lottery
Temporary Administrative Regulations
Article 4.—INSTANT GAMES AND DRAWINGS
111-4-3821. “$25, $50 or $100” instant ticket lottery game number 446. (a) The Kansas lottery may conduct an instant winner lottery game entitled “$25, $50 or $100.” The rules for this game are contained in K.A.R. 111-3-1 et seq. and 111-4-3821.
(b) The “play and prize symbols” and “captions” for this game are as follows:
Play Symbols | Captions |
---|---|
01 | ONE |
02 | TWO |
03 | THR |
04 | FOR |
05 | FIV |
06 | SIX |
07 | SEV |
08 | EGT |
09 | NIN |
10 | TEN |
11 | ELVN |
12 | TWLV |
13 | THRN |
14 | FRTN |
15 | FIFTN |
16 | SIXTN |
17 | SEVTN |
18 | EGTN |
19 | NINTN |
20 | TWNTY |
21 | TWYONE |
22 | TWYTWO |
23 | TWYTHR |
24 | TWYFOR |
26 | TWYSIX |
27 | TWYSEV |
28 | TWYEGT |
29 | TWYNIN |
30 | THRTY |
31 | THRONE |
32 | THRTWO |
33 | THRTHR |
34 | THRFOR |
35 | THRFIV |
36 | THRSIX |
37 | THRSEV |
38 | THREGT |
39 | THRNIN |
40 | FORTY |
41 | FRYONE |
42 | FRYTWO |
43 | FRYTHR |
Symbol of a star | WIN |
Prize Symbols | Captions |
25.00 | TWEN-FIV |
50.00 | FIFTY |
$100 | ONE-HUN |
(c) For this game, a play/prize symbol shall appear in 25 play spots within the play area or areas.
(d) The ticket numbers in each book of tickets in this game shall start with 000 and end with 059.
(e) The price of instant tickets sold by a retailer for this game shall be $5.00 each.
(f) “$25, $50 or $100” is a key number match game with an instant win. A player will scratch the play area to reveal five “WINNING NUMBERS” and 20 “YOUR NUMBERS” with a prize amount shown below each “YOUR NUMBER.” If a player matches any of the “YOUR NUMBERS” to any of the “WINNING NUMBERS,” the player wins the prize amount shown below the “YOUR NUMBER.” If the player reveals a symbol of a star, the player wins the prize amount shown for that symbol automatically.
(g) Each ticket in this game may win up to two times.
(h) Approximately 750,000 tickets shall be ordered initially for this instant game. Additional ticket orders shall have the same prize structure, the same number of prizes per prize pool of 150,000 tickets, and the same odds as were contained in the initial ticket order.
(i) The expected number and value of instant prizes in this game shall be as follows:
Star Wins | Prize | Winners Per 750,000 |
Prize Cost | |
---|---|---|---|---|
$25 | $25 | 28,400 | $710,000 | |
$25 | $25 | 28,400 | $710,000 | |
$50 | $50 | 7,500 | $375,000 | |
$50 | $50 | 7,500 | $375,000 | |
$100 | $100 | 1,250 | $125,000 | |
$100 | $100 | 1,250 | $125,000 | |
$50 | $50 | $100 | 1,000 | $100,000 |
$50 x 2 | $100 | 1,000 | $100,000 | |
Players Loyalty Program | $26,500 | $26,500 | ||
TOTAL | 76,300 | $2,646,500 |
(j) The odds of winning a prize in this game are approximately one in 9.83. (Authorized by K.S.A. 2024 Supp. 74-8710; implementing K.S.A. 2024 Supp. 74-8710 and K.S.A. 74-8720; effective, T-111-1-22-25, Jan. 8, 2025.)
Article 19.—SPECIFIC PLAYER LOYALTY CLUB RULES
111-19-200. Kansas Speedway September 2025 drawing. (a) The Kansas lottery may conduct a drawing entitled “Kansas Speedway September 2025 Drawing.” The Kansas lottery will accept entries into the drawing beginning at 12:01 a.m. on April 7, 2025, and ending at 11:59 p.m. on August 3, 2025. The drawing will be conducted sometime after entry into the drawing has closed but before noon on August 7, 2025, at which time 30 winners will be announced.
(b) Only registered PlayOn members may enter the “Kansas Speedway September 2025 Drawing.” PlayOn members must enter themselves into the drawing according to the terms and conditions of PlayOn. Entries shall not be accepted that are submitted by any method other than through PlayOn.
(c) A total of 891 player loyalty club points are required for a PlayOn member to enter once into the drawing. A player may enter the drawing as many times as the player’s points allow but may only win once in this drawing.
(d) The procedures set forth in K.A.R. 111-18-5 for selecting winners and alternate winners shall be followed, except as follows: in this promotion, 20 alternates shall be selected.
(e) The prize packages shall consist of the following:
(1) Two tickets for each day of the 2025 ARCA Menards Series Race on Friday, September 26, 2025, the Kansas Lottery 300 on Saturday, September 27, 2025, and the Hollywood Casino 400 on Sunday, September 28, 2025;
(2) One double occupancy hotel room at Great Wolf Lodge for the evenings of September 25, 26 and 27, 2025;
(3) Transportation between the hotel and Kansas Speedway;
(4) Food and other amenities at the Kansas lottery winners’ suite at Kansas Speedway;
(5) $400 cash; and
(6) State and federal mandatory income withholding taxes paid by the Kansas lottery.
(f) Each prize package is valued at approximately $4,455.49.
(g) The procedures set forth in K.A.R. 111-18-5 for contacting winners and the claiming of prizes shall be followed. The Kansas lottery is not responsible for electronic malfunction or player error.
(h) Each person who enters the drawing agrees to release Kansas Speedway Corporation, its parent and affiliated companies, the Kansas Lottery and their respective officers, directors, employees, agents, and sponsors from liability of any kind or nature for any loss, claims, damages, or injuries of any kind associated with participation in the drawing or with acceptance and use of any prize. Winners shall comply with the terms and conditions associated with each portion of any prize, including all venue policies, and shall follow the directions of lottery staff and event security.
(i) In the event any race in the prize package awarded for this drawing is postponed, changed, or canceled in whole or in part, no cash prize substitutions shall be provided.
(j) The Kansas lottery retains the right to substitute an alternate prize of approximate equal value.
(k) A player must have a smart phone to accept speedway tickets.
(l) By entering the drawing, entrant agrees to PlayOn terms and conditions.
(m) Rules applicable to this online event drawing are contained in K.A.R. 111-19-200 and K.A.R. 111-18-1 et seq. (Authorized by K.S.A. 2024 Supp. 74-8710; implementing K.S.A. 2024 Supp. 74-8710 and K.S.A. 74-8720; effective, T-111-1-22-25, Jan. 8, 2025.)
111-19-201. The Dance Fan Experience. (a) The Kansas lottery may conduct a drawing entitled “The Dance Fan Experience” in which a Kansas lottery player will win the prize package described in paragraph (d). The Kansas lottery will accept entries into the drawing beginning at 12:01 a.m. on February 17, 2025, and ending at 11:59 p.m. on March 2, 2025. The drawing will be conducted sometime after entry into the drawing has closed but before noon on March 6, 2025, at which time the winner will be announced.
(b) Only registered Kansas lottery PlayOn members may enter the drawing. PlayOn members must enter themselves into the drawing according to the terms and conditions of PlayOn. Entries shall not be accepted which are submitted by any method other than through PlayOn.
(c) A total of 549 player loyalty club points are required for a PlayOn member to enter once in the drawing. A player may enter the drawing as many times as the player’s points allow.
(d) The procedures set forth in K.A.R. 111-18-5 for selecting the winner and alternate winners shall be followed. The prize package shall consist of the following:
(1) Two official all-sessions tickets of the NCAA Tournament event at the INTRUST Bank Arena in Wichita, Kansas, on March 20 and 22, 2025;
(2) Two off-day tournament watch party tickets at a local venue on March 21, 2025, which shall include;
(A) Former player or coach appearance;
(B) Two complimentary drink tickets;
(C) Tailgate-inspired appetizers;
(D) Access to televisions for tournament game viewing;
(E) Photo opportunity;
(3) $300 cash; and
(4) State and Federal mandatory income withholding taxes will be paid by the Kansas lottery. The prize package is valued at approximately $2,746.48.
(e) The procedures set forth in K.A.R. 111-18-5 for contacting the winners and the claiming of prizes shall be followed, except as follows: in this promotion the 10-business day deadline for the winners to return their claim forms shall be five business days. The Kansas lottery is not responsible for electronic malfunction or player error.
(f) The winner and guest shall release the Kansas lottery from any liability for injuries sustained while redeeming any portion of the prize. The winner shall comply with the terms and conditions associated with each portion of any prize, including all venue policies, and shall follow the directions of lottery staff and event security.
(g) In the event any prize awarded for this drawing is postponed, changed, or canceled in whole or in part, no cash prize substitutions shall be provided.
(h) The Kansas lottery retains the right to substitute an alternate prize of approximate equal value.
(i) By entering the drawing, entrant agrees to PlayOn terms and conditions.
(j) A player must have a smart phone to accept tickets.
(k) Rules applicable to this online event drawing are contained in K.A.R. 111-19-201 and K.A.R. 111-18-1 et seq. (Authorized by K.S.A. 2024 Supp. 74-8710; implementing K.S.A. 2024 Supp. 74-8710 and K.S.A. 74-8720; effective, T-111-1-22-25, Jan. 8, 2025.)
Article 23.—SPECIFIC eINSTANTS RULES
111-23-11. “VIP Riches” eInstant ticket lottery game. (a) The Kansas lottery may conduct an eInstant lottery game entitled “VIP Riches.” The rules for this game are contained in K.A.R. 111-22-1 et seq. and 111-23-11.
(b) The “play symbols” for this game are as follows:
Play Symbols |
---|
Numbers from the range of 1-99 |
Symbol of a Crown |
Symbol of a Case |
Prize and bonus prize symbols shall be randomly assigned at the time of purchase and may appear in any combination that equals any prize described in paragraph (i).
(c) For this game, eight “Winning Numbers” shall appear at the top of the play area. Four play symbols shall appear in each of the ticket play areas purchased by the player. There shall be six ticket areas. Each ticket area shall be dim until the player purchases the ticket.
(d) Each pool shall consist of 1,000,000 tickets.
(e) The price of tickets for this game shall be $1.00, $2.00, and $5.00.
(f) “VIP Riches” is a multi-ticket key number match game with a bonus play feature. The player may select between one and six tickets to play at the time of purchase. Each ticket shall be the same denomination. The player may purchase the selected number of tickets by pressing the “Play” icon. Each purchased ticket is presented in the form of a single line. The player may reveal the play and prize symbols in each purchased ticket by manually clicking on each symbol, or by clicking on the “Reveal All” icon. If the player matches any play symbol in the “Winning Numbers” area to any play symbol in any ticket play area, the player wins the prize below that number. If the player reveals the “Crown” symbol, the player wins the prize below that symbol automatically. If the player reveals one or more “Case” symbols, the player will play a bonus game. In the bonus game, the player will click on a number of “Case” symbols equal to the number of “Case” symbols revealed in the game. Each case may reveal a prize or be empty. The player will win the total cumulative amount attained in the bonus game. Each bonus game will win at least one prize.
(g) The total number of prizes and bonus prizes in any winning game may be variable but shall equal any prize described in paragraph (i).
(h) Approximately 18,000,000 tickets shall be ordered initially for this eInstant game. Additional ticket orders shall have the same prize structure, the same number of prizes per prize pool of 1,000,000 tickets, and the same odds as were contained in the initial ticket order.
(i) Each prize shall be calculated by multiplying the prize multiplier by the ticket cost by the number of tickets purchased. The expected number and value of prizes in this game shall be as follows:
Ticket Cost | Number of Prizes in Pool: | Odds to Win (1 in:) | ||
---|---|---|---|---|
$1.00 | $2.00 | $5.00 | ||
Prize Amount (Multiplied by number of tickets) | ||||
$10,000.00 | $20,000.00 | $50,000.00 | 1 | 1,000,000.00 |
$3,500.00 | $7,000.00 | $17,500.00 | 1 | 1,000,000.00 |
$3,250.00 | $6,500.00 | $16,250.00 | 2 | 500,000.00 |
$3,000.00 | $6,000.00 | $15,000.00 | 2 | 500,000.00 |
$2,500.00 | $5,000.00 | $12,500.00 | 2 | 500,000.00 |
$330.00 | $660.00 | $1,650.00 | 15 | 66,666.67 |
$300.00 | $600.00 | $1,500.00 | 15 | 66,666.67 |
$250.00 | $500.00 | $1,250.00 | 25 | 40,000.00 |
$150.00 | $300.00 | $750.00 | 100 | 10,000.00 |
$125.00 | $250.00 | $625.00 | 60 | 16,666.67 |
$60.00 | $120.00 | $300.00 | 125 | 8,000.00 |
$50.00 | $100.00 | $250.00 | 99 | 10,101.01 |
$37.00 | $74.00 | $185.00 | 200 | 5,000.00 |
$35.00 | $70.00 | $175.00 | 300 | 3,333.33 |
$25.00 | $50.00 | $125.00 | 2,000 | 500.00 |
$16.00 | $32.00 | $80.00 | 1,000 | 1,000.00 |
$13.00 | $26.00 | $65.00 | 250 | 4,000.00 |
$12.00 | $24.00 | $60.00 | 4,500 | 222.22 |
$10.00 | $20.00 | $50.00 | 5,500 | 181.82 |
$8.00 | $16.00 | $40.00 | 11,000 | 90.91 |
$7.00 | $14.00 | $35.00 | 14,000 | 71.43 |
$6.00 | $12.00 | $30.00 | 1,000 | 1,000.00 |
$5.00 | $10.00 | $25.00 | 1,500 | 666.67 |
$4.00 | $8.00 | $20.00 | 23,000 | 43.48 |
$3.00 | $6.00 | $15.00 | 750 | 1,333.33 |
$2.00 | $4.00 | $10.00 | 22,000 | 45.45 |
$1.50 | $3.00 | $7.50 | 80,000 | 12.50 |
$1.00 | $2.00 | $5.00 | 125,000 | 8.00 |
(j) The odds of winning in any game shall be as follows:
Prize (Multiplier) | Tickets per Pool | Odds (1 in:) |
---|---|---|
10000 | 1 | 1,000,000.00 |
3500 | 1 | 1,000,000.00 |
3250 | 2 | 500,000.00 |
3000 | 2 | 500,000.00 |
2500 | 2 | 500,000.00 |
330 | 15 | 66,666.67 |
300 | 15 | 66,666.67 |
250 | 25 | 40,000.00 |
150 | 100 | 10,000.00 |
125 | 60 | 16,666.67 |
60 | 125 | 8,000.00 |
50 | 99 | 10,101.01 |
37 | 200 | 5,000.00 |
35 | 300 | 3,333.33 |
25 | 2,000 | 500.00 |
16 | 1,000 | 1,000.00 |
13 | 250 | 4,000.00 |
12 | 4,500 | 222.22 |
10 | 5,500 | 181.82 |
8 | 11,000 | 90.91 |
7 | 14,000 | 71.43 |
6 | 1,000 | 1,000.00 |
5 | 1,500 | 666.67 |
4 | 23,000 | 43.48 |
3 | 750 | 1,333.33 |
2 | 22,000 | 45.45 |
1.5 | 80,000 | 12.50 |
1 | 125,000 | 8.00 |
The overall odds of winning a prize in this game are approximately one in 3.42. (Authorized by K.S.A. 2024 Supp. 74-8710; implementing K.S.A. 2024 Supp. 74-8710 and K.S.A. 74-8720; effective, T-111-1-22-25, Jan. 8, 2025.)
111-23-12. “Corgi Cash Dash” eInstant ticket lottery game. (a) The Kansas lottery may conduct an eInstant lottery game entitled “Corgi Cash Dash.” The rules for this game are contained in K.A.R. 111-22-1 et seq. and 111-23-12.
(b) The “play symbols” for this game are as follows:
Play Symbols |
---|
Symbol of Cash |
Symbol of a Trophy |
Symbol of a Corgi with Sunglasses |
Symbol of a Corgi with a Crown |
Symbol of a Corgi with a Bow |
Symbol of a Corgi with a Smile |
Symbol of a Corgi with a Hat |
Symbol of a Corgi with a Donut |
Symbol of a Corgi Behind |
Prize and bonus prize symbols shall be randomly assigned at the time of purchase and may appear in any combination that equals any prize described in paragraph (j).
(c) For this game, there shall be 18 play spots. Each play spot shall be concealed by a stylized pawprint until the player purchases a ticket and plays the game according to paragraph (f).
(d) Each pool shall consist of 1,000,000 tickets.
(e) The price of tickets for this game shall be $1.00, $2.00, $3.00, $5.00, $10.00, $20.00, and $30.00.
(f) “Corgi Cash Dash” is a symbol match game with a bonus play feature. The player may purchase a ticket by pressing the “Play” icon. The player may reveal the play symbols by manually clicking on each play spot, or by clicking on the “Reveal All” icon. Except as described below, if the player reveals three matching symbols, the player wins a prize amount equal to the purchase price of the ticket. A player may win more than one prize in this manner. If the player reveals three or more “Cash” symbols, the player wins the prize shown in the prize legend. If the player reveals three or more “Trophy” symbols, the player may play a bonus game. In the bonus game, the player will have two numbers between 1 and 6 randomly assigned; the first number will represent the player’s corgi and the second number will represent an opposing corgi. If the player’s corgi has the higher number, the player’s corgi will advance on a progress bar towards a prize amount. If the player’s corgi reaches the end of the progress bar, the player will win the prize shown. The player will win a prize for each contest the player’s corgi wins or ties, even if the player’s corgi does not reach the end of the progress bar. In the event of a tie, the player will win half the prize shown for that contest. The player will win the cumulative total of all prizes revealed in the bonus game. Each bonus game will reveal at least one prize. “Corgi Behind” symbols are non-winning symbols and do not count towards winning a prize.
(g) The total number of prizes and bonus prizes in any winning game may be variable but shall equal any prize described in paragraph (j).
(h) Approximately 7,000,000 tickets shall be ordered initially for this eInstant game. Additional ticket orders shall have the same prize structure, the same number of prizes per prize pool of 1,000,000 tickets, and the same odds as were contained in the initial ticket order.
(i) Each prize shall be calculated by multiplying the prize multiplier by the ticket cost. The expected number of prizes in this game shall be as follows:
Prize (Multiplier) | Tickets per Pool | Odds (1 in:) |
---|---|---|
2000 | 1 | 1000000 |
500 | 10 | 100000 |
490 | 1 | 1000000 |
480 | 1 | 1000000 |
470 | 1 | 1000000 |
460 | 1 | 1000000 |
450 | 2 | 500000 |
440 | 1 | 1000000 |
430 | 1 | 1000000 |
420 | 1 | 1000000 |
410 | 1 | 1000000 |
400 | 1 | 1000000 |
390 | 3 | 333333.33 |
380 | 1 | 1000000 |
360 | 3 | 333333.33 |
350 | 2 | 500000 |
340 | 2 | 500000 |
330 | 2 | 500000 |
320 | 2 | 500000 |
310 | 1 | 1000000 |
300 | 1 | 1000000 |
290 | 2 | 500000 |
280 | 2 | 500000 |
270 | 1 | 1000000 |
260 | 2 | 500000 |
250 | 6 | 166666.67 |
240 | 4 | 250000 |
230 | 4 | 250000 |
220 | 4 | 250000 |
210 | 3 | 333333.33 |
200 | 6 | 166666.67 |
190 | 6 | 166666.67 |
180 | 4 | 250000 |
170 | 8 | 125000 |
160 | 6 | 166666.67 |
150 | 7 | 142857.14 |
140 | 5 | 200000 |
130 | 6 | 166666.67 |
120 | 7 | 142857.14 |
110 | 6 | 166666.67 |
100 | 106 | 9433.96 |
96 | 1 | 1000000 |
95 | 5 | 200000 |
91 | 2 | 500000 |
90 | 4 | 250000 |
86 | 1 | 1000000 |
85 | 6 | 166666.67 |
81 | 1 | 1000000 |
80 | 3 | 333333.33 |
76 | 1 | 1000000 |
75 | 6 | 166666.67 |
71 | 2 | 500000 |
70 | 6 | 166666.67 |
66 | 1 | 1000000 |
65 | 6 | 166666.67 |
61 | 2 | 500000 |
60 | 4 | 250000 |
55 | 62 | 16129.03 |
51 | 50 | 20000 |
50 | 45 | 22222.22 |
46 | 10 | 100000 |
45 | 16 | 62500 |
43 | 5 | 200000 |
42 | 5 | 200000 |
41 | 10 | 100000 |
40 | 923 | 1083.42 |
36 | 150 | 6666.67 |
35 | 130 | 7692.31 |
31 | 10 | 100000 |
30 | 45 | 22222.22 |
26 | 20 | 50000 |
25 | 60 | 16666.67 |
21 | 880 | 1136.36 |
20 | 1250 | 800 |
18 | 50 | 20000 |
17 | 50 | 20000 |
16 | 150 | 6666.67 |
15 | 10265 | 97.42 |
11 | 6150 | 162.6 |
10 | 10500 | 95.24 |
8 | 500 | 2000 |
7 | 500 | 2000 |
6 | 18500 | 54.05 |
5 | 12830 | 77.94 |
4 | 4500 | 222.22 |
3 | 3500 | 285.71 |
2 | 11750 | 85.11 |
1 | 166135 | 6.02 |
(j) The odds of winning in any game shall be as follows:
Ticket Cost | Number of Prizes in Pool: | Odds to Win (1 in:) | ||||||
---|---|---|---|---|---|---|---|---|
$1.00 | $2.00 | $3.00 | $5.00 | $10.00 | $20.00 | $30.00 | Prize Amount | |
$2000.00 | $4000.00 | $6000.00 | $10000.00 | $20000.00 | $40000.00 | $60000.00 | 1 | 1000000.00 |
$500.00 | $1000.00 | $1500.00 | $2500.00 | $5000.00 | $10000.00 | $15000.00 | 10 | 100000.00 |
$490.00 | $980.00 | $1470.00 | $2450.00 | $4900.00 | $9800.00 | $14700.00 | 1 | 1000000.00 |
$480.00 | $960.00 | $1440.00 | $2400.00 | $4800.00 | $9600.00 | $14400.00 | 1 | 1000000.00 |
$470.00 | $940.00 | $1410.00 | $2350.00 | $4700.00 | $9400.00 | $14100.00 | 1 | 1000000.00 |
$460.00 | $920.00 | $1380.00 | $2300.00 | $4600.00 | $9200.00 | $13800.00 | 1 | 1000000.00 |
$450.00 | $900.00 | $1350.00 | $2250.00 | $4500.00 | $9000.00 | $13500.00 | 2 | 500000.00 |
$440.00 | $880.00 | $1320.00 | $2200.00 | $4400.00 | $8800.00 | $13200.00 | 1 | 1000000.00 |
$430.00 | $860.00 | $1290.00 | $2150.00 | $4300.00 | $8600.00 | $12900.00 | 1 | 1000000.00 |
$420.00 | $840.00 | $1260.00 | $2100.00 | $4200.00 | $8400.00 | $12600.00 | 1 | 1000000.00 |
$410.00 | $820.00 | $1230.00 | $2050.00 | $4100.00 | $8200.00 | $12300.00 | 1 | 1000000.00 |
$400.00 | $800.00 | $1200.00 | $2000.00 | $4000.00 | $8000.00 | $12000.00 | 1 | 1000000.00 |
$390.00 | $780.00 | $1170.00 | $1950.00 | $3900.00 | $7800.00 | $11700.00 | 3 | 333333.33 |
$380.00 | $760.00 | $1140.00 | $1900.00 | $3800.00 | $7600.00 | $11400.00 | 1 | 1000000.00 |
$360.00 | $720.00 | $1080.00 | $1800.00 | $3600.00 | $7200.00 | $10800.00 | 3 | 333333.33 |
$350.00 | $700.00 | $1050.00 | $1750.00 | $3500.00 | $7000.00 | $10500.00 | 2 | 500000.00 |
$340.00 | $680.00 | $1020.00 | $1700.00 | $3400.00 | $6800.00 | $10200.00 | 2 | 500000.00 |
$330.00 | $660.00 | $990.00 | $1650.00 | $3300.00 | $6600.00 | $9900.00 | 2 | 500000.00 |
$320.00 | $640.00 | $960.00 | $1600.00 | $3200.00 | $6400.00 | $9600.00 | 2 | 500000.00 |
$310.00 | $620.00 | $930.00 | $1550.00 | $3100.00 | $6200.00 | $9300.00 | 1 | 1000000.00 |
$300.00 | $600.00 | $900.00 | $1500.00 | $3000.00 | $6000.00 | $9000.00 | 1 | 1000000.00 |
$290.00 | $580.00 | $870.00 | $1450.00 | $2900.00 | $5800.00 | $8700.00 | 2 | 500000.00 |
$280.00 | $560.00 | $840.00 | $1400.00 | $2800.00 | $5600.00 | $8400.00 | 2 | 500000.00 |
$270.00 | $540.00 | $810.00 | $1350.00 | $2700.00 | $5400.00 | $8100.00 | 1 | 1000000.00 |
$260.00 | $520.00 | $780.00 | $1300.00 | $2600.00 | $5200.00 | $7800.00 | 2 | 500000.00 |
$250.00 | $500.00 | $750.00 | $1250.00 | $2500.00 | $5000.00 | $7500.00 | 6 | 166666.67 |
$240.00 | $480.00 | $720.00 | $1200.00 | $2400.00 | $4800.00 | $7200.00 | 4 | 250000.00 |
$230.00 | $460.00 | $690.00 | $1150.00 | $2300.00 | $4600.00 | $6900.00 | 4 | 250000.00 |
$220.00 | $440.00 | $660.00 | $1100.00 | $2200.00 | $4400.00 | $6600.00 | 4 | 250000.00 |
$210.00 | $420.00 | $630.00 | $1050.00 | $2100.00 | $4200.00 | $6300.00 | 3 | 333333.33 |
$200.00 | $400.00 | $600.00 | $1000.00 | $2000.00 | $4000.00 | $6000.00 | 6 | 166666.67 |
$190.00 | $380.00 | $570.00 | $950.00 | $1900.00 | $3800.00 | $5700.00 | 6 | 166666.67 |
$180.00 | $360.00 | $540.00 | $900.00 | $1800.00 | $3600.00 | $5400.00 | 4 | 250000.00 |
$170.00 | $340.00 | $510.00 | $850.00 | $1700.00 | $3400.00 | $5100.00 | 8 | 125000.00 |
$160.00 | $320.00 | $480.00 | $800.00 | $1600.00 | $3200.00 | $4800.00 | 6 | 166666.67 |
$150.00 | $300.00 | $450.00 | $750.00 | $1500.00 | $3000.00 | $4500.00 | 7 | 142857.14 |
$140.00 | $280.00 | $420.00 | $700.00 | $1400.00 | $2800.00 | $4200.00 | 5 | 200000.00 |
$130.00 | $260.00 | $390.00 | $650.00 | $1300.00 | $2600.00 | $3900.00 | 6 | 166666.67 |
$120.00 | $240.00 | $360.00 | $600.00 | $1200.00 | $2400.00 | $3600.00 | 7 | 142857.14 |
$110.00 | $220.00 | $330.00 | $550.00 | $1100.00 | $2200.00 | $3300.00 | 6 | 166666.67 |
$100.00 | $200.00 | $300.00 | $500.00 | $1000.00 | $2000.00 | $3000.00 | 106 | 9433.96 |
$96.00 | $192.00 | $288.00 | $480.00 | $960.00 | $1920.00 | $2880.00 | 1 | 1000000.00 |
$95.00 | $190.00 | $285.00 | $475.00 | $950.00 | $1900.00 | $2850.00 | 5 | 200000.00 |
$91.00 | $182.00 | $273.00 | $455.00 | $910.00 | $1820.00 | $2730.00 | 2 | 500000.00 |
$90.00 | $180.00 | $270.00 | $450.00 | $900.00 | $1800.00 | $2700.00 | 4 | 250000.00 |
$86.00 | $172.00 | $258.00 | $430.00 | $860.00 | $1720.00 | $2580.00 | 1 | 1000000.00 |
$85.00 | $170.00 | $255.00 | $425.00 | $850.00 | $1700.00 | $2550.00 | 6 | 166666.67 |
$81.00 | $162.00 | $243.00 | $405.00 | $810.00 | $1620.00 | $2430.00 | 1 | 1000000.00 |
$80.00 | $160.00 | $240.00 | $400.00 | $800.00 | $1600.00 | $2400.00 | 3 | 333333.33 |
$76.00 | $152.00 | $228.00 | $380.00 | $760.00 | $1520.00 | $2280.00 | 1 | 1000000.00 |
$75.00 | $150.00 | $225.00 | $375.00 | $750.00 | $1500.00 | $2250.00 | 6 | 166666.67 |
$71.00 | $142.00 | $213.00 | $355.00 | $710.00 | $1420.00 | $2130.00 | 2 | 500000.00 |
$70.00 | $140.00 | $210.00 | $350.00 | $700.00 | $1400.00 | $2100.00 | 6 | 166666.67 |
$66.00 | $132.00 | $198.00 | $330.00 | $660.00 | $1320.00 | $1980.00 | 1 | 1000000.00 |
$65.00 | $130.00 | $195.00 | $325.00 | $650.00 | $1300.00 | $1950.00 | 6 | 166666.67 |
$61.00 | $122.00 | $183.00 | $305.00 | $610.00 | $1220.00 | $1830.00 | 2 | 500000.00 |
$60.00 | $120.00 | $180.00 | $300.00 | $600.00 | $1200.00 | $1800.00 | 4 | 250000.00 |
$55.00 | $110.00 | $165.00 | $275.00 | $550.00 | $1100.00 | $1650.00 | 62 | 16129.03 |
$51.00 | $102.00 | $153.00 | $255.00 | $510.00 | $1020.00 | $1530.00 | 50 | 20000.00 |
$50.00 | $100.00 | $150.00 | $250.00 | $500.00 | $1000.00 | $1500.00 | 45 | 22222.22 |
$46.00 | $92.00 | $138.00 | $230.00 | $460.00 | $920.00 | $1380.00 | 10 | 100000.00 |
$45.00 | $90.00 | $135.00 | $225.00 | $450.00 | $900.00 | $1350.00 | 16 | 62500.00 |
$43.00 | $86.00 | $129.00 | $215.00 | $430.00 | $860.00 | $1290.00 | 5 | 200000.00 |
$42.00 | $84.00 | $126.00 | $210.00 | $420.00 | $840.00 | $1260.00 | 5 | 200000.00 |
$41.00 | $82.00 | $123.00 | $205.00 | $410.00 | $820.00 | $1230.00 | 10 | 100000.00 |
$40.00 | $80.00 | $120.00 | $200.00 | $400.00 | $800.00 | $1200.00 | 923 | 1083.42 |
$36.00 | $72.00 | $108.00 | $180.00 | $360.00 | $720.00 | $1080.00 | 150 | 6666.67 |
$35.00 | $70.00 | $105.00 | $175.00 | $350.00 | $700.00 | $1050.00 | 130 | 7692.31 |
$31.00 | $62.00 | $93.00 | $155.00 | $310.00 | $620.00 | $930.00 | 10 | 100000.00 |
$30.00 | $60.00 | $90.00 | $150.00 | $300.00 | $600.00 | $900.00 | 45 | 22222.22 |
$26.00 | $52.00 | $78.00 | $130.00 | $260.00 | $520.00 | $780.00 | 20 | 50000.00 |
$25.00 | $50.00 | $75.00 | $125.00 | $250.00 | $500.00 | $750.00 | 60 | 16666.67 |
$21.00 | $42.00 | $63.00 | $105.00 | $210.00 | $420.00 | $630.00 | 880 | 1136.36 |
$20.00 | $40.00 | $60.00 | $100.00 | $200.00 | $400.00 | $600.00 | 1250 | 800.00 |
$18.00 | $36.00 | $54.00 | $90.00 | $180.00 | $360.00 | $540.00 | 50 | 20000.00 |
$17.00 | $34.00 | $51.00 | $85.00 | $170.00 | $340.00 | $510.00 | 50 | 20000.00 |
$16.00 | $32.00 | $48.00 | $80.00 | $160.00 | $320.00 | $480.00 | 150 | 6666.67 |
$15.00 | $30.00 | $45.00 | $75.00 | $150.00 | $300.00 | $450.00 | 10265 | 97.42 |
$11.00 | $22.00 | $33.00 | $55.00 | $110.00 | $220.00 | $330.00 | 6150 | 162.60 |
$10.00 | $20.00 | $30.00 | $50.00 | $100.00 | $200.00 | $300.00 | 10500 | 95.24 |
$8.00 | $16.00 | $24.00 | $40.00 | $80.00 | $160.00 | $240.00 | 500 | 2000.00 |
$7.00 | $14.00 | $21.00 | $35.00 | $70.00 | $140.00 | $210.00 | 500 | 2000.00 |
$6.00 | $12.00 | $18.00 | $30.00 | $60.00 | $120.00 | $180.00 | 18500 | 54.05 |
$5.00 | $10.00 | $15.00 | $25.00 | $50.00 | $100.00 | $150.00 | 12830 | 77.94 |
$4.00 | $8.00 | $12.00 | $20.00 | $40.00 | $80.00 | $120.00 | 4500 | 222.22 |
$3.00 | $6.00 | $9.00 | $15.00 | $30.00 | $60.00 | $90.00 | 3500 | 285.71 |
$2.00 | $4.00 | $6.00 | $10.00 | $20.00 | $40.00 | $60.00 | 11750 | 85.11 |
$1.00 | $2.00 | $3.00 | $5.00 | $10.00 | $20.00 | $30.00 | 166135 | 6.02 |
