---------- [ A ] ----------
Administration, Kansas Department of - Office of Accounts and Reports
| Notice of Petroleum Storage Tank Release Trust Fund Unobligated Balances: | |
| January 2026 | Issue 2 |
| February 2026 | Issue 7 |
| March 2026 | Issue 11 |
Administration, Kansas Department of - Office of Facilities and Property Management
| Notice of Annual Qualifications: | |
| Architectural, Engineering, and Land Surveying Firms | Issue 2 |
| Contractor Services | Issue 2 |
| Notice of Commencement of Negotiations: | |
| Construction Manager At-Risk Services: | |
| Kansas State University Anderson Hall Project | Issue 3 |
| Notice of Intent to Sell Real Property | Issue 5 |
| Notice of Requested: | |
| Ancillary Technical Services for 2026 | Issue 2 |
| Architectural Services: | |
| Adjutant General's Department | Issue 3 |
| Emporia State University | Issue 3 |
| Kansas Department of Transportation | Issue 12 |
| Landscape Architectural: | |
| Emporia State University | Issue 3 |
| On-Call: | |
| Kansas State Schools for the Deaf and Blind | Issue 9 |
| Wichita State University | Issue 2 |
| Commissioning Services: | |
| On-Call: | |
| Wichita State University | Issue 2 |
| Engineering Services: | |
| Kansas State University | Issue 11 |
| Civil Engineering: | |
| Emporia State University | Issue 3 |
| Mechanical-Electrical-Plumbing Engineering: | |
| Emporia State University | Issue 3 |
| University of Kansas | Issue 3 |
| Structural Engineering: | |
| Emporia State University | Issue 3 |
| Notice to Bidders: | |
| Construction Services: | |
| Kansas Department of Transportation District 1 Complex - Bid Package 3 - Warehouse and Lab Phase 1 Project | Issue 1 |
| Kansas Department of Transportation District 1 Complex - Bid Package 3 - Warehouse and Lab Phase 2 Project | Issue 8 |
Administration, Kansas Department of - Office of Procurement and Contracts
| Notice to Bidders: | |
| State Purchases |
Issue 1,
Issue 2, Issue 3, Issue 4, Issue 5, Issue 6, Issue 7, Issue 8, Issue 9, Issue 11, Issue 12, Issue 13, Issue 14 |
Administrative Regulations
| Index to Administrative Regulations (Most Current) | Issue 14 |
| Notice of Hearing on Proposed: | |
| Agriculture, Kansas Department of | Issue 5 |
| Agriculture, Kansas Department of (Revised) | Issue 7 |
| Agriculture, Kansas Department of - Division of Animal Health | Issue 10 |
| Corporation Commission, Kansas | Issue 11 |
| Emergency Medical Services, Kansas State Board of | Issue 10 |
| Fire Marshal, Kansas State | Issue 7 |
| Health and Environment, Kansas Department of | Issue 10 |
| Mortuary Arts, Kansas State Board of | Issue 5 |
| Regents, Kansas State Board of | Issue 14 |
| Secretary of State, Kansas | Issue 11 |
| State Bank Commissioner | Issue 14, |
| State Bank Commissioner, Office of the - Consumer and Mortgage Lending Division | Issue 14 |
| Wildlife and Parks Commission, Kansas | Issue 6 |
| Permanent: | |
| Agriculture, Kansas Department of - Division of Conservation | Issue 11, Issue 11 |
| Agriculture, Kansas Department of - Division of Water Resources | Issue 13, Issue 13 |
| Emergency Medical Services, Kansas State Board of | Issue 8 |
| Health and Environment, Kansas Department of | Issue 14 |
| Peace Officers' Standards and Training, Kansas Commission on | Issue 9 |
| Pharmacy, Kansas State Board of | Issue 3 |
| Revenue, Kansas Department of | Issue 9, Issue 14 |
| Secretary of State, Kansas | Issue 7 |
| Wildlife and Parks, Kansas Department of | Issue 4 |
| Temporary: | |
| Lottery, Kansas |
Issue 3,
Issue 8, Issue 12 |
Advisory Committee on Trauma
| Notice of Meeting | Issue 4 |
Aging and Disability Services, Kansas Department for
| Notice of Proposed Nursing Facility Medicaid Rates for State Fiscal Year 2027 | Issue 14 |
| Request for Comments: | |
| Amendment to the Kansas Medicaid 1915(c) Brain Injury Waiver | Issue 3, Issue 4 |
| Amendment to the Kansas Medicaid 1915(c) Frail Elderly Waiver | Issue 3 |
| Amendment to the Kansas Medicaid 1915(c) Physical Disability Waiver | Issue 3 |
| Amendment to the Kansas Medicaid 1915(c) Technology Assisted Waiver | Issue 3, Issue 4 |
| New Kansas Medicaid 1915(c) Community Support Waiver | Issue 4 |
Agriculture, Kansas Department of
| Administrative Regulations: | |
| Notice of Hearing on Proposed | Issue 5 |
| Notice of Hearing on Proposed (Revised) | Issue 7 |
Agriculture, Kansas Department of - Division of Animal Health
| Administrative Regulations: | |
| Notice of Hearing on Proposed | Issue 10 |
Agriculture, Kansas Department of - Division of Conservation
| Administrative Regulations: | |
| Permanent | Issue 11, Issue 11 |
| Notice of Authorization to Proceed with On-Call Engineering Services: | |
| JEO Consulting Group, Inc. | Issue 9 |
| Water Resources Solutions | Issue 9 |
| Notice to Contractors: | |
| Pawnee Watershed Joint District No. 81 Dam Rehabilitation Project in Hodgeman County | Issue 12 |
| Pottawatomie Creek Watershed Joint District No. 90 Dam Rehabilitation Project | Issue 4 |
| Rock Creek Watershed District No. 45 Dam Rehabilitation Project in Pottawatomie County | Issue 13 |
Agriculture, Kansas Department of - Division of Water Resources
| Administrative Regulations: | |
| Permanent | Issue 13, Issue 13 |
| Notice of Prehearing Conferences for Northwest Kansas Groundwater Management District No. 4 Proposed Greater GMD4 and Sheridan 6 Local Enhanced Management Areas | Issue 13 |
Atchison, City of
| Bonds: | |
| Notice of Intent to Seek Private Placement | Issue 12 |
Attorney General, Kansas
| Opinions 2025-13 through 2025-26 | Issue 2 |
---------- [ B ] ----------
Bonds
| Notice of Intent to Seek Private Placement of: | |
| Atchison, City of | Issue 12 |
| Canton, City of | Issue 10 |
| Deerfield, City of | Issue 4 |
| St. Marys, City of | Issue 7 |
| USD 482, Lane County (Dighton) | Issue 12 |
| Summary Notice of Sale: | |
| Derby, City of | Issue 12 |
| Edwardsville, City of | Issue 13 |
| Emporia, City of | Issue 12 |
| Iola, City of | Issue 12 |
| Lawrence, City of | Issue 12 |
| Metropolitan Topeka Airport Authority | Issue 1, Issue 5 |
| Mulvane, City of | Issue 10 |
| Russell, City of | Issue 5 |
| Sedgwick County | Issue 12 |
| Unified Government of Wyandotte County/Kansas City, Kansas | Issue 3 |
| USD 274, Logan County (Oakley) | Issue 4 |
| Valley Center, City of | Issue 11 |
---------- [ C ] ----------
Canton, City of
| Bonds: | |
| Notice of Intent to Seek Private Placement | Issue 10 |
Children and Families, Kansas Department for
| Request for Proposals: | |
| Family First Programs | Issue 3 |
| Family Resource Centers | Issue 1 |
Children's Cabinet and Trust Fund, Kansas
| Notice of Meeting | Issue 3 |
Corporation Commission, Kansas
| Administrative Regulations: | |
| Notice of Hearing on Proposed | Issue 11 |
---------- [ D ] ----------
Deerfield, City of
| Bonds: | |
| Notice of Intent to Seek Private Placement | Issue 4 |
Derby, City of
| Bonds: | |
| Summary Notice of Sale | Issue 12 |
Development Finance Authority, Kansas
| Proposed Agricultural Development Revenue Bonds: | |
| Braun, Gavin | Issue 10 |
| Deters, Anthony and Sune | Issue 3 |
| Hansen, Curtis | Issue 6 |
| Heinen, Jacob | Issue 4 |
| Heinen, Will | Issue 4 |
| Kroeger, James and Sara | Issue 8 |
| Mitchell, Jack | Issue 7 |
| Pfeifer, Benjamin | Issue 12 |
| Schulze, Mason | Issue 8 |
| Stoller, Bruce and Diane | Issue 12 |
| Stoller, Seth | Issue 12 |
| Turnbull, Sarah | Issue 1 |
| Proposed Revenue Bonds: | |
| Chelsea Plaza 2023, L.L.C. | Issue 4 |
| Emerald Apartments, LLC | Issue 4 |
| Floret Hill, LP | Issue 4 |
| Lifespace Communities, Inc. | Issue 8 |
| OPG Lee Lofts Partners III, LLC | Issue 4 |
| Union at the Loop, LP | Issue 4 |
| Wichita State University Intercollegiate Athletic Association, Inc. | Issue 13 |
Doyle Creek Watershed Joint District No. 86
| Request for Proposals: | |
| Quality Assurance and Survey Services for Dam Construction Project in Marion County | Issue 6 |
---------- [ E ] ----------
Edwardsville, City of
| Bonds: | |
| Summary Notice of Sale | Issue 13 |
Elk County
| Request for Bids: | |
| Industrial Park Road Expansion Project Near Moline, Kansas | Issue 8 |
Emergency Medical Services, Kansas State Board of
| Administrative Regulations: | |
| Notice of Hearing on Proposed | Issue 10 |
| Permanent | Issue 8 |
| Notice of Meetings | Issue 4, Issue 12 |
Emporia, City of
| Bonds: | |
| Summary Notice of Sale | Issue 12 |
---------- [ F ] ----------
Fire Marshal, Kansas State
| Administrative Regulations: | |
| Notice of Hearing on Proposed | Issue 7 |
---------- [ G ] ----------
Governor, Office of
| Executive Directives: | |
| 25-601, Authorizing Establishment of a Federal Fund | Issue 1 |
| 25-602, Authorizing Establishment of a Federal Fund | Issue 3 |
| 25-603, Authorizing Establishment of a Federal Funds | Issue 7 |
| 25-604, Authorizing Establishment of Federal Funds | Issue 11 |
| Executive Orders: | |
| 26-01, Relief from Certain Transportation Restrictions for Wildfire Response | Issue 10 |
| 26-02, Relief from Certain Transportation Restrictions for Wildfire Response | Issue 11 |
| Proclamations: | |
| State of Disaster Emergency: | |
| 2026 FIFA World Cup in Douglas, Johnson, and Wyandotte Counties | Issue 8 |
| Fire Danger in Russell County | Issue 4 |
| Red Flag Warnings in Clay and Russell Counties | Issue 12 |
| Red Flag Warnings for Counties in North Central, Northwest and South Central Kansas | Issue 14 |
| Red Flag Warnings for Counties in Northwest and Western Kansas | Issue 13 |
| Red Flag Warnings in Multiple Kansas Counties | Issue 10 |
| Red Flag Warnings in Western Kansas | Issue 8 |
| Winter Storm Impact Across Kansas | Issue 5 |
Governor's Grants Program, Kansas
| Notice of Available Funding: | |
| Federal John R. Justice Student Loan Repayment Program | Issue 7 |
| Request for Comments: | |
| Federal Edward Byrne Memorial Justice Grant Program Application | Issue 13 |
Greenbush (Southeast Kansas Education Service Center)
| Notice to Vendors: | |
| Flooring Project | Issue 11, Issue 12 |
| Sidewalk Trip Hazard Repair Project | Issue 3 |
Guardianship Program, Kansas
| Notice of Meeting | Issue 9 |
---------- [ H ] ----------
Health and Environment, Kansas Department of
| Administrative Regulations: | |
| Notice of Hearing on Proposed | Issue 10 |
| Permanent | Issue 14 |
| Notice Concerning: | |
| Kansas Environmental Use Controls Program for 2025 | Issue 3 |
| Kansas Voluntary Cleanup and Property Redevelopment Program for 2025 | Issue 3 |
| Notice of Application: | |
| Expand Waste Composting Facility for Chamnes Technology, Inc. | Issue 2 |
| Notice of Hearing: | |
| 2026 Kansas 303(d) List of Impaired Waters | Issue 9 |
| 2026 Kansas 303(d) List of Impaired Waters (Spanish) | Issue 9 |
| Proposed Water Pollution Control Permit: | |
| Ward Feed Yard, Inc. | Issue 2 |
| Ward Feed Yard South | Issue 2 |
| Notice of Proposed: | |
| Kansas Air Quality Class I Operating Permit: | |
| Seward County MSW Landfill | Issue 3 |
| Tallgrass Interstate Gas Transmission, LLC - Tescott Station | Issue 8 |
| Kansas Air Quality Class I Operating Permit Renewal: | |
| ANR - Pipeline - Buttermilk Compressor Station | Issue 2 |
| Jacam Manufacturing 2013, LLC - Organoclay Processing | Issue 7 |
| Kendall Packaging Corporation | Issue 2 |
| Occidental Chemical Corporation | Issue 4 |
| Southern Star Central Gas Pipeline, Inc. - Stafford Station | Issue 8 |
| Stericycle, Inc. | Issue 8 |
| Tallgrass Interstate Gas Transmission, LLC - Lakin Station | Issue 6 |
| Tallgrass Interstate Gas Transmission, LLC - Lakin Station (Spanish) | Issue 6 |
| Kansas Air Quality Class II Operating Permit: | |
| Garden City Coop - Holcomb Terminal | Issue 13 |
| Garden City Coop - Holcomb Terminal (Spanish) | Issue 13 |
| Neodesha Municipal Power Generation | Issue 10 |
| Tumbleweed Midstream, LLC - North Tribune Booster Station | Issue 8 |
| Kansas Air Quality Class II Operating Permit Modification: | |
| PPC Flexible, LLC | Issue 14 |
| Kansas Air Quality Construction Permit: | |
| Amsted Rail Company, Inc. | Issue 10 |
| BCE Mach III, LLC - JMC 17/8-35-11 1H Pad | Issue 11 |
| BCE Mach III, LLC - Schooley 4-35-11 2H | Issue 8 |
| Bettis Asphalt - BAC PP6 | Issue 10 |
| Bettis Asphalt and Construction, Inc - PP5 | Issue 13 |
| Chanute Municipal Power Plant #3 | Issue 8 |
| Colby Municipal Power Plan | Issue 8 |
| DCP Operating Company, LP - Clark County #1 Station | Issue 2 |
| Deffenbaugh Industries - Johnson County Landfill | Issue 6 |
| Globe Engineering Company, Inc. | Issue 14 |
| KBK Industries, LLC | Issue 14 |
| Kingman Gas Plant | Issue 3 |
| Koch & Company - Seneca | Issue 12 |
| Monarch Cement Company | Issue 11 |
| Kansas Air Quality Construction Permit Modification: | |
| Tumbleweed Midstream, LLC - North Tribune Booster Station | Issue 8 |
| Kansas/Federal Water Pollution Control Permits and Applications |
Issue 1,
Issue 2, Issue 3, Issue 4, Issue 5, Issue 6, Issue 7, Issue 8, Issue 9, Issue 10, Issue 11, Issue 12, Issue 13, Issue 14 |
Health and Environment, Kansas Department of - Permit Notices
| Water Pollution Control | |
| Pending New Permit for Confined Feeding Facilities: | |
| Blackmoon Bison, LLC | Issue 3 |
| Carson Rail Dairy | Issue 11 |
| Fort Scott Washout | Issue 9 |
| Jackson Flats Washout | Issue 9 |
| Valley View Trucking, LLC | Issue 8 |
| Pending Permit Modification and Reissue for Confined Feeding Facilities: | |
| Boeckman Farms | Issue 8 |
| CAJ Dairy Farms, LLC | Issue 3 |
| Hilltop Sow Site | Issue 7 |
| JLB Farms, Inc. | Issue 13 |
| Kinsley Feeders, LLC | Issue 6 |
| McCarty Family Farms, LLC | Issue 11 |
| Promax, Inc. | Issue 5 |
| Ralph M. Suther Farm | Issue 9 |
| Rathmourne Dairy | Issue 13 |
| Rocking Heifer #2 | Issue 10 |
| Spandet Dairy KS | Issue 9 |
| Voigts Dairy | Issue 3 |
| Wilroads Feed Yard, LLC | Issue 10 |
| Pending Permit Registration for Confined Feeding Facilities: | |
| Ab Smith - Coupland Pit | Issue 14 |
| Bloom, Christopher | Issue 13 |
| Carson Rail Dairy | Issue 3, Issue 9 |
| CJMT Flush Wash | Issue 11 |
| Gilliam, Michael | Issue 8 |
| Hilltop Sow Site | Issue 6 |
| JLB Rock Creek Ranch - Cattle Development Facility | Issue 4 |
| Niman Home | Issue 8 |
| Rocky Hill Feeders, Inc. - West Pens | Issue 8 |
| Ron Richter Farms | Issue 12 |
| Rootring Farms, LLC | Issue 7 |
| Trinity Feedyard - West | Issue 8 |
| Yoder, Ura | Issue 11 |
| Pending Permit Reissue/Renewal for Confined Feeding Facilities: | |
| 3B Cattle Company | Issue 12 |
| 5 R Ranch | Issue 2 |
| Art Regehr & Sons | Issue 6 |
| Bauer, Brian M. | Issue 4 |
| Beaver Springs Ranch | Issue 1 |
| Becker Family Farms, Inc. | Issue 4 |
| Borntrager Dairy | Issue 14 |
| Brethour Ranch, LLC | Issue 12 |
| Brooks Farm, Inc. | Issue 14 |
| Burgess Land & Cattle, LLC | Issue 6 |
| Cargill Ranch, LLC | Issue 5 |
| Case Farm | Issue 2 |
| Circle L Farms | Issue 12 |
| Clare Shriwise, Inc. | Issue 14 |
| Compton Hog Farm | Issue 12 |
| Conrad, Richard and Eric | Issue 14 |
| Crosson Family Farms, LLC | Issue 12 |
| Cure, Inc. | Issue 11 |
| Cure Farms, Inc. | Issue 10 |
| D&D Swine, Inc. | Issue 8 |
| Darryl DeLong Farm | Issue 5 |
| Doyle Wilson Cattel Co. | Issue 5 |
| Draper Cattle Co. | Issue 12 |
| Eckman, Steven | Issue 5 |
| Elmwood Farm | Issue 12 |
| ENAM, Inc. | Issue 13 |
| Enneking, Douglas | Issue 10 |
| Faye Farms | Issue 11 |
| Foote Cattle Company - Home Place | Issue 4 |
| Frank Farms, Inc. | Issue 3 |
| Gasper, Kenneth | Issue 3 |
| Geyer, Galen | Issue 14 |
| Gunsmoke, LLC | Issue 3 |
| Hanson Farming Co. | Issue 12 |
| HBI Truck Wash | Issue 10 |
| Heinco, Inc. | Issue 7 |
| Holling, Ronald | Issue 13 |
| Holste Homestead, Inc. | Issue 9 |
| Homeier, Ralph | Issue 2 |
| Illinois Valley Farms, Inc. | Issue 14 |
| Jennison Ranch Feedlot | Issue 14 |
| Jensen Dairy | Issue 10 |
| JO Cattle Company, Inc. | Issue 4 |
| Jons Dairy | Issue 4 |
| JP Carswell Farms, LLC | Issue 3 |
| J-Six Enterprises, LLC - Barnes #1 Site | Issue 13 |
| J-Six Enterprises, LLC - Carlson Site | Issue 13 |
| J-Six Enterprises, LLC - Cottrell Site | Issue 11 |
| J-Six Enterprises, LLC - Hermesch Site | Issue 12 |
| J-Six Enterprises, LLC - Luckeroth Site | Issue 9 |
| J-Six Enterprises, LLC - Main Site | Issue 7 |
| J-Six Enterprises, LLC - Oneida Site | Issue 2 |
| J-Six Enterprises, LLC - Strathman Site | Issue 7 |
| J-Six Enterprises, LLC - Wilkens Site | Issue 8 |
| Keeott Farms, Inc. | Issue 4 |
| Kevin Gant - Anker Lot | Issue 13 |
| Knob Hill Hog Farm | Issue 8 |
| Kramer Livestock | Issue 9 |
| L2 Cattle, LLC | Issue 7 |
| LaCrosse Livestock, Inc. | Issue 13 |
| LE-DR Dairy, LLC | Issue 11 |
| Lee Springer - Elevator Facility | Issue 4 |
| Lockman Genetics | Issue 12 |
| Lohrey, John | Issue 5 |
| Lynn Rock - Location #2 | Issue 8 |
| McKee Dairy | Issue 11 |
| Meier Dairy of Palmer, Inc. | Issue 14 |
| Mellies Hog Farm | Issue 6 |
| Mitchell, Dean | Issue 4 |
| Montgomery Farms of Nemaha County | Issue 9 |
| Mueller Dairy | Issue 9 |
| NC Polok, LLC | Issue 7 |
| Nellor Farms | Issue 12 |
| Nelson Poultry Farms, Inc. | Issue 2 |
| Nelson Poultry Farms, Inc. - Main Facility | Issue 4 |
| Nicholson Feedyard | Issue 6 |
| Nordhus, William | Issue 7 |
| Oak Creek Farms, LLC | Issue 7 |
| Oatney Farms, Inc. | Issue 11 |
| Ohlde Farms, Inc. | Issue 8 |
| Peterson, Dale | Issue 3 |
| Pete's Feedyard - Rosie Clair Estate | Issue 8 |
| Pistora, Joe | Issue 10 |
| Prairie Pork Center | Issue 3 |
| Prairie Valley Feeders | Issue 8 |
| Quinkan Land & Cattle | Issue 4 |
| Rethman Farms, Inc. | Issue 5 |
| Rex D. Albin Feedlot | Issue 13 |
| Ritter, Craig or Dennis | Issue 1 |
| Robertson Farms | Issue 6 |
| Rock-Home Holsteins | Issue 10 |
| Rokey Finishers | Issue 8 |
| Rogers Hereford Ranch | Issue 6 |
| S&M Pork | Issue 9 |
| Schmitt Starter Yard | Issue 5 |
| Schwartz Family Farms, LLC | Issue 14 |
| Showalter, Jacob | Issue 10 |
| Sinn Ranch, Inc. - Farrowing | Issue 6 |
| Snake Creek Cattle | Issue 5 |
| Spring Creek Ranch | Issue 10 |
| Steven Cox - Offsite | Issue 13 |
| Tasco Kids, LLC | Issue 11 |
| Thielenhaus Brothers, Inc. | Issue 11 |
| Todd, David | Issue 1 |
| Toll Farms | Issue 5 |
| Twin Valley Enterprises, Inc. | Issue 1 |
| Vision Ag, LLC | Issue 6 |
| Walker Hog Farm | Issue 3 |
| Werner Feeders - West | Issue 6 |
| Wiebe, Anthony | Issue 14 |
| Zoltenko Farms, Inc. - North Stud | Issue 1 |
| Pending Update to Nutrient Management Plan: | |
| Diamond Cattle Company | Issue 11 |
| Fowler Feeders, LLC | Issue 3 |
| Perrier Feed Yard - Mulberry | Issue 11 |
| Prairie Wind Heifer Development, LLC | Issue 11 |
| Pending Modification of a Water Control Permit: | |
| Ransom, City of | Issue 4 |
| Pending Modification of a Pretreatment Permit: | |
| Ransom, City of | Issue 11 |
| Pending New Water Control Permit: | |
| Overbrook, City of | Issue 13 |
| Pending Reissue/Renewal of a Pretreatment Permit: | |
| Great Plains Manufacturing Abilene | Issue 13 |
| Oxwell, Inc. | Issue 14 |
| Pending Reissue/Renewal of a Water Control Permit: | |
| Air Products & Chemicals - Liberal | Issue 10 |
| Altoona, City of | Issue 13 |
| Baileville Improvement District #1 | Issue 4 |
| Bayer Construction Co. - KS Falls - North | Issue 11 |
| Bayer Construction Co. - KS Falls - South | Issue 11 |
| Buffalo, City of | Issue 12 |
| Cedar Vale, City of | Issue 4 |
| Chautauqua, City of | Issue 4 |
| Cherryvale, City of | Issue 12 |
| Coffeyville Water Treatment Plant | Issue 2 |
| Crawford County Consolidated RWD No. 1 | Issue 9 |
| Creekstone Farms Premium Beef, LLC | Issue 6 |
| CvCO, LLC | Issue 9 |
| Edna, City of | Issue 7 |
| Ergon Asphal & Emulsion, Inc. - Wolcott | Issue 12 |
| Hamilton, City of | Issue 12 |
| Inman, City of | Issue 12 |
| Jefferson County S.D. #6 - Lake Shore Estates | Issue 5 |
| JOCO Tomahawk Creek | Issue 11 |
| Kansas River Hydropower - North Plant | Issue 1 |
| La Crosse, City of | Issue 12 |
| Meriden, City of | Issue 13 |
| Moline, City of | Issue 10 |
| Mound Valley, City of | Issue 5 |
| Neodesha, City of | Issue 10 |
| Oskaloosa, City of | Issue 7 |
| Pottawatomie County RWD #4 | Issue 10 |
| Public Wholesale Water District No. 11 | Issue 9 |
| Reno County Sewer District #202 | Issue 8 |
| Severy, City of | Issue 5 |
| Severy Water Treatment Plant | Issue 3 |
| Shawnee North Community Center | Issue 14 |
| Simmons Subdivision | Issue 9 |
| Tamko Building Products, LLC | Issue 6 |
| Tribune, City of | Issue 13 |
| Udall, City of | Issue 14 |
| Unruh Fabrication, Inc. | Issue 11 |
| USD #450 Shawnee Heights Jr - Sr High | Issue 8 |
| Wabaunsee County RWD No. 2 | Issue 9, Issue 10 |
| Wamego, City of | Issue 11 |
| Wichita ASR Phase II Treatment Plant | Issue 1 |
| Well Permits: | |
| Golden Gas Service Company | Issue 10 |
Health and Environment, Kansas Department of - Division of Health Care Finance
| Notice of Proposed Nursing Facility Medicaid Rates for State Fiscal Year 2027 | Issue 14 |
Hesston Community Child Care Association
| Request for Bids: | |
| Security System Project |
Issue 12,
Issue 13, Issue 14 |
Historic Sites Board of Review, Kansas
| Notice of Meeting | Issue 1 |
Historical Society, Kansas
| Notice of Meeting | Issue 1 |
Housing Resources Corporation, Kansas
| Notice of Hearing: | |
| 2026 Weatherization State Plan | Issue 10 |
| Request for Comments: | |
| 2025 Annual Performance Report on the Kansas Consolidated Plan | Issue 8 |
| Request for Proposals: | |
| Serving as Community Services Block Grant Eligible Entity | Issue 10 |
---------- [ I ] ----------
Insurance, Kansas Department of
| Notice of Changes in Pharmacy Network: | |
| 4th Quarter 2025 | Issue 5 |
| Notice of Hearing: | |
| Farmers Alliance Mutual Insurance Company Plan of Reorganization and Mutual Holding Company Conversion | Issue 13 |
Iola, City of
| Bonds: | |
| Summary Notice of Sale | Issue 12 |
---------- [ J ] ----------
Johnson County Community College
| Request for Proposals: | |
| Air Handling Unit Replacement | Issue 8 |
| Architectural and Engineering Services for Commons Building Infrastructure | Issue 11 |
| Bunker Gear Equipment Rental | Issue 10 |
| Comprehensive Employee Compensation and Classification Study - Faculty | Issue 8 |
| Comprehensive Employee Compensation and Classification Study - Staff | Issue 8 |
| Construction Manager At-Risk Services for 2025 Facilities Master Plan Phase 1 | Issue 7 |
| Custom PLC Stations and Design | Issue 8 |
| Digital Flatbed Cutting System | Issue 8 |
| Miller Welding Power Supply and Feeder | Issue 7 |
| Pavement Repairs and Improvements | Issue 7 |
| Regnier Center East Wing Restroom Renovation and Industrial Training Center Restroom Renovation | Issue 10 |
| Student Center Mechanical Room Piping and Parking Garage Repairs | Issue 14 |
| WDCE Registration System Replacement | Issue 9 |
---------- [ K ] ----------
Kansas City Kansas Community College
| Request for Proposals: | |
| Bookstore Point of Sale and Inventory Management System | Issue 9 |
| Data Warehouse and Analytics Platform | Issue 12 |
| Facility Maintenance Support Services for the Kansas City Kansas Community, Education, and Wellness Center | Issue 12 |
| Relocation and Mover Services | Issue 14 |
Kansas Public Employees Retirement System
| Request for Proposals: | |
| Long-Term Disability Appeals Litigation Counsel | Issue 10 |
| Third-Party Administrator Services for Long-Term Disability Plan | Issue 13 |
Kansas State University
| Notice of Intent to Lease Real Property in Manhattan, Kansas |
Issue 8,
Issue 9, Issue 10, Issue 11 |
| Notice of Intent to Sell Real Property in Manhattan, Kansas | Issue 11 |
---------- [ L ] ----------
Lawrence, City of
| Bonds: | |
| Summary Notice of Sale | Issue 12 |
Legislative Administrative Services
| Interim Committee Schedule: | |
| December 29, 2025 - January 9, 2026 | Issue 1 |
| January 5 - January 9, 2026 | Issue 2 |
| Legislative Bills and Resolutions Introduced: | |
| January 11 - January 16, 2026 | Issue 4 |
| January 19 - January 23, 2026 | Issue 5 |
| January 26 - January 30, 2026 | Issue 6 |
| February 2 - February 6, 2026 | Issue 7 |
| February 9 - February 13, 2026 | Issue 8 |
| February 16 - February 20, 2026 | Issue 9 |
| February 23 - February 27, 2026 | Issue 10 |
| March 2 - March 6, 2026 | Issue 11 |
| March 9 - March 13, 2026 | Issue 12 |
| March 16 - March 20, 2026 | Issue 13 |
| March 23 - March 27, 2026 | Issue 14 |
Legislature - New State Laws
| House Bills | |
| 2433, concerning the regulation of water use; clarifying county authority over the transfer or appropriation of water; placing such authority with the chief engineer and water transfer hearing panel | Issue 14 |
| 2555, concerning rural health; requiring grant applications, expenditure information, reports and other documentation concerning the rural health transformation program to be presented and provided to the state finance council, house of representatives committee on appropriations, senate committee on ways and means and legislative budget committee | Issue 14 |
| Senate Bills | |
| 244 (House Substitute for), concerning identification of biological sex; requiring the designation of multiple-occupancy private spaces in public buildings for use by only one sex; imposing criminal and civil penalties for violations; providing a cause of action for individuals aggrieved by an invasion of privacy or other harm when accessing a multiple-occupancy private space; amending the women’s bill of rights; defining the term “gender” to mean biological sex at birth for purposes of statutory construction; directing the director of the division of vehicles to invalidate and reissue driver’s licenses when necessary to correct the gender identification on such licenses; directing the office of vital statistics to invalidate and reissue birth certificates when necessary to correct the sex identification on such certificates; removing the definition of “gender” from the help not harm act | Issue 9 |
| Governor's Veto Message for House Substitute for Senate Bill 244 | Issue 9 |
| Legislature's Certificate Overriding Governor's Veto of House Substitute for Senate Bill 244 | Issue 9 |
| 299, concerning courts; relating to the supreme court nominating commission; requiring certain records of the commission to be released under the open records act | Issue 14 |
| 348, concerning the state corporation commission; relating to the jurisdiction of the commission over electric public utilities; exempting any electric public utility that is a not-for-profit wholly owned subsidiary of an electric cooperative public utility from the jurisdiction of the state corporation commission; establishing certain exceptions; authorizing the customers of such subsidiary utility to petition the commission to investigate the rates of such utility; authorizing the commission to order new rates if the commission finds that such rates are found to be unjust, unreasonable, unjustly discriminatory or unduly preferential; requiring the customers of such subsidiary utility to receive notice of and be provided access to meetings concerning electric rates; providing an option for the customers of such subsidiary utility to elect to terminate such exemption | Issue 12 |
| 396, concerning cemeteries; authorizing the reorganization of the Clearwater cemetery district; removing Ohio township from the district | Issue 14 |
| 473, concerning real property; relating to the conveyance of certain property in Wabaunsee county; authorizing Audubon of Kansas to convey such property; requiring any deeds and conveyances related to such property be reviewed and approved by the state historical society | Issue 14 |
Lenexa, City of
| Notice to Bidders: | |
| 2025 CDBG Street Lighting Project - Candlelight Lane, Widmer Road, Park Street, Summit Street, and 89th Terrace |
Issue 3,
Issue 4, Issue 5, Issue 6 |
Lottery, Kansas
| Administrative Regulations: | |
| Temporary |
Issue 3,
Issue 8, Issue 12 |
---------- [ M ] ----------
Metropolitan Topeka Airport Authority
| Bonds: | |
| Summary Notice of Sale | Issue 1, Issue 5 |
Mortuary Arts, Kansas State Board of
| Administrative Regulations: | |
| Notice of Hearing on Proposed | Issue 5 |
Mulvane, City of
| Bonds: | |
| Summary Notice of Sale | Issue 10 |
---------- [ O ] ----------
Overland Park, City of
| Notice of Public Information Meeting: | |
| 175th Street, 179th Street to Antioch Road Project | Issue 7 |
| Notice to Bidders: | |
